Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1132 | 05/19/2026, 11:45:20 | 9 | ||
1132 | 05/19/2026, 11:45:20 | 8 | ||
1132 | 05/19/2026, 11:45:20 | 4 | ||
1132 | 05/19/2026, 11:45:20 | 15 | ||
1132 | 05/19/2026, 11:45:19 | 6 | ||
1132 | 05/19/2026, 11:45:19 | 20 | ||
1132 | 05/19/2026, 11:45:19 | 16 | ||
1132 | 05/19/2026, 11:45:19 | 17 | ||
1132 | 05/19/2026, 11:45:19 | 13 | ||
1132 | 05/19/2026, 11:45:18 | 9 | ||
1132 | 05/19/2026, 11:45:18 | 19 | ||
1132 | 05/19/2026, 11:45:18 | 16 | ||
1132 | 05/19/2026, 11:45:18 | 6 | ||
1132 | 05/19/2026, 11:45:17 | 8 | ||
1132 | 05/19/2026, 11:45:17 | 21 | ||
1132 | 05/19/2026, 11:45:17 | 17 | ||
1132 | 05/19/2026, 11:45:17 | 7 | ||
1132 | 05/19/2026, 11:45:16 | 9 | ||
1132 | 05/19/2026, 11:45:16 | 10 | ||
1132 | 05/19/2026, 11:45:16 | 31 |
