Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1131 | 05/19/2026, 02:01:41 | 19 | ||
1131 | 05/19/2026, 02:01:41 | 17 | ||
1131 | 05/19/2026, 02:01:40 | 8 | ||
1131 | 05/19/2026, 02:01:40 | 12 | ||
1131 | 05/19/2026, 02:01:40 | 9 | ||
1131 | 05/19/2026, 02:01:40 | 19 | ||
1131 | 05/19/2026, 02:01:40 | 24 | ||
1131 | 05/19/2026, 02:01:39 | 8 | ||
1131 | 05/19/2026, 02:01:39 | 13 | ||
1131 | 05/19/2026, 02:01:39 | 9 | ||
1131 | 05/19/2026, 02:01:39 | 7 | ||
1131 | 05/19/2026, 02:01:38 | 17 | ||
1131 | 05/19/2026, 02:01:38 | 11 | ||
1131 | 05/19/2026, 02:01:38 | 13 | ||
1131 | 05/19/2026, 02:01:38 | 7 | ||
1131 | 05/19/2026, 02:01:37 | 12 | ||
1131 | 05/19/2026, 02:01:37 | 12 | ||
1131 | 05/19/2026, 02:01:37 | 10 | ||
1131 | 05/19/2026, 02:01:37 | 11 | ||
1131 | 05/19/2026, 02:01:37 | 11 |
