Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
increaseCounter | 05/07/2026, 06:32:57 | 0ETH | 0.00000003 | |||||
increaseCounter | 05/07/2026, 06:32:57 | 0ETH | 0.00000003 | |||||
increaseCounter | 05/07/2026, 06:32:57 | 0ETH | 0.00000003 | |||||
increaseCounter | 05/07/2026, 06:32:57 | 0ETH | 0.00000003 | |||||
withdraw | 05/07/2026, 06:32:57 | 0ETH | 0.00000003 | |||||
0xdeff4b24 | 05/07/2026, 06:32:57 | 0ETH | 0.00000009 | |||||
0xdeff4b24 | 05/07/2026, 06:32:57 | 0ETH | 0.00000103 | |||||
setL1BlockValuesJovian | 05/07/2026, 06:32:57 | 0ETH | 0ETH | |||||
0x02000d01 | 05/07/2026, 06:32:55 | 0ETH | < 0.00000001 | |||||
ROOT4146650865 | 05/07/2026, 06:32:55 | 0ETH | 0.00000003 | |||||
handleOps | 05/07/2026, 06:32:55 | 0ETH | 0.00000004 | |||||
swapExactTokensForETH | 05/07/2026, 06:32:55 | 0ETH | 0.00000011 | |||||
increaseCounter | 05/07/2026, 06:32:55 | 0ETH | 0.00000003 | |||||
execute | 05/07/2026, 06:32:55 | 0ETH | 0.00000021 | |||||
execute | 05/07/2026, 06:32:55 | 0.000019 | 0.00000022 | |||||
deposit | 05/07/2026, 06:32:55 | 0.000044 | 0.00000005 | |||||
setL1BlockValuesJovian | 05/07/2026, 06:32:55 | 0ETH | 0ETH | |||||
0x02000d01 | 05/07/2026, 06:32:53 | 0ETH | < 0.00000001 | |||||
ROOT4146650865 | 05/07/2026, 06:32:53 | 0ETH | 0.00000003 | |||||
handleOps | 05/07/2026, 06:32:53 | 0ETH | 0.00000005 |
