Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/16/2026, 07:24:37 | 61 | 11,633 | 3,033,624 7.59% | < 0.000001 | ||
05/16/2026, 07:24:35 | 43 | 7,974 | 2,445,983 6.12% | < 0.000001 | ||
05/16/2026, 07:24:33 | 41 | 8,308 | 2,305,717 5.77% | < 0.000001 | ||
05/16/2026, 07:24:31 | 54 | 9,999 | 2,618,371 6.55% | < 0.000001 | ||
05/16/2026, 07:24:29 | 44 | 9,954 | 4,149,289 10.38% | < 0.000001 | ||
05/16/2026, 07:24:27 | 46 | 9,201 | 2,453,713 6.14% | < 0.000001 | ||
05/16/2026, 07:24:25 | 38 | 7,837 | 2,227,536 5.57% | < 0.000001 | ||
05/16/2026, 07:24:23 | 53 | 9,472 | 4,257,032 10.65% | < 0.000001 | ||
05/16/2026, 07:24:21 | 39 | 7,019 | 2,209,654 5.53% | < 0.000001 | ||
05/16/2026, 07:24:19 | 51 | 8,284 | 2,463,440 6.16% | < 0.000001 | ||
05/16/2026, 07:24:17 | 45 | 9,711 | 2,680,887 6.71% | < 0.000001 | ||
05/16/2026, 07:24:15 | 47 | 12,535 | 3,671,898 9.18% | < 0.000001 | ||
05/16/2026, 07:24:13 | 52 | 9,850 | 2,852,180 7.14% | < 0.000001 | ||
05/16/2026, 07:24:11 | 37 | 8,777 | 2,418,522 6.05% | < 0.000001 | ||
05/16/2026, 07:24:09 | 50 | 9,321 | 4,586,773 11.47% | < 0.000001 | ||
05/16/2026, 07:24:07 | 29 | 10,178 | 2,326,533 5.82% | < 0.000001 | ||
05/16/2026, 07:24:05 | 39 | 7,143 | 2,560,965 6.41% | < 0.000001 | ||
05/16/2026, 07:24:03 | 46 | 11,145 | 3,033,156 7.59% | < 0.000001 | ||
05/16/2026, 07:24:01 | 48 | 9,132 | 3,470,727 8.68% | < 0.000001 | ||
05/16/2026, 07:23:59 | 62 | 12,748 | 3,668,741 9.18% | < 0.000001 |
