Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/16/2026, 15:20:03 | 8 | 12,227 | 2,795,013 6.99% | 0.000001 | ||
05/16/2026, 15:20:01 | 24 | 12,852 | 4,471,683 11.18% | 0.000001 | ||
05/16/2026, 15:19:59 | 15 | 10,298 | 3,254,205 8.14% | 0.000001 | ||
05/16/2026, 15:19:57 | 13 | 10,878 | 3,619,961 9.05% | 0.000001 | ||
05/16/2026, 15:19:55 | 14 | 12,200 | 6,518,491 16.3% | 0.000001 | ||
05/16/2026, 15:19:53 | 18 | 10,343 | 4,770,021 11.93% | 0.000001 | ||
05/16/2026, 15:19:51 | 17 | 19,168 | 7,361,667 18.41% | 0.000001 | ||
05/16/2026, 15:19:49 | 15 | 19,739 | 5,053,472 12.64% | 0.000001 | ||
05/16/2026, 15:19:47 | 14 | 9,223 | 4,085,950 10.22% | 0.000001 | ||
05/16/2026, 15:19:45 | 9 | 9,165 | 2,825,083 7.07% | 0.000001 | ||
05/16/2026, 15:19:43 | 8 | 14,751 | 5,403,437 13.51% | 0.000001 | ||
05/16/2026, 15:19:41 | 11 | 9,887 | 2,864,003 7.17% | 0.000001 | ||
05/16/2026, 15:19:39 | 17 | 13,372 | 6,087,583 15.22% | 0.000001 | ||
05/16/2026, 15:19:37 | 12 | 6,836 | 3,614,326 9.04% | 0.000001 | ||
05/16/2026, 15:19:35 | 14 | 17,118 | 6,042,491 15.11% | 0.000001 | ||
05/16/2026, 15:19:33 | 10 | 8,174 | 2,384,531 5.97% | 0.000001 | ||
05/16/2026, 15:19:31 | 9 | 20,179 | 7,771,723 19.43% | 0.000001 | ||
05/16/2026, 15:19:29 | 10 | 7,806 | 1,922,837 4.81% | 0.000001 | ||
05/16/2026, 15:19:27 | 6 | 3,413 | 1,469,850 3.68% | 0.000001 | ||
05/16/2026, 15:19:25 | 12 | 26,157 | 4,538,921 11.35% | 0.000001 |
