Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/17/2026, 07:38:45 | 10 | 4,341 | 3,156,581 7.9% | < 0.000001 | ||
05/17/2026, 07:38:43 | 10 | 4,107 | 1,490,526 3.73% | < 0.000001 | ||
05/17/2026, 07:38:41 | 9 | 6,911 | 3,566,890 8.92% | < 0.000001 | ||
05/17/2026, 07:38:39 | 9 | 7,675 | 3,975,445 9.94% | < 0.000001 | ||
05/17/2026, 07:38:37 | 10 | 7,957 | 2,206,181 5.52% | < 0.000001 | ||
05/17/2026, 07:38:35 | 9 | 4,855 | 2,927,967 7.32% | < 0.000001 | ||
05/17/2026, 07:38:33 | 11 | 6,512 | 2,137,589 5.35% | < 0.000001 | ||
05/17/2026, 07:38:31 | 8 | 3,713 | 2,852,673 7.14% | < 0.000001 | ||
05/17/2026, 07:38:29 | 12 | 6,825 | 1,821,601 4.56% | < 0.000001 | ||
05/17/2026, 07:38:27 | 7 | 3,530 | 3,102,208 7.76% | < 0.000001 | ||
05/17/2026, 07:38:25 | 9 | 4,349 | 1,564,253 3.92% | < 0.000001 | ||
05/17/2026, 07:38:23 | 9 | 6,296 | 3,711,732 9.28% | < 0.000001 | ||
05/17/2026, 07:38:21 | 8 | 3,912 | 1,459,556 3.65% | < 0.000001 | ||
05/17/2026, 07:38:19 | 9 | 7,137 | 3,599,854 9% | < 0.000001 | ||
05/17/2026, 07:38:17 | 8 | 11,144 | 2,345,204 5.87% | < 0.000001 | ||
05/17/2026, 07:38:15 | 11 | 8,446 | 3,733,930 9.34% | < 0.000001 | ||
05/17/2026, 07:38:13 | 8 | 6,117 | 3,167,275 7.92% | < 0.000001 | ||
05/17/2026, 07:38:11 | 11 | 7,088 | 2,406,663 6.02% | < 0.000001 | ||
05/17/2026, 07:38:09 | 6 | 3,151 | 3,013,345 7.54% | < 0.000001 | ||
05/17/2026, 07:38:07 | 10 | 5,445 | 1,637,435 4.1% | < 0.000001 |
