Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/16/2026, 09:37:53 | 6 | 4,641 | 2,196,124 5.5% | < 0.000001 | ||
05/16/2026, 09:37:51 | 6 | 5,190 | 1,530,875 3.83% | < 0.000001 | ||
05/16/2026, 09:37:49 | 6 | 5,194 | 4,701,432 11.76% | < 0.000001 | ||
05/16/2026, 09:37:47 | 6 | 4,357 | 1,445,038 3.62% | < 0.000001 | ||
05/16/2026, 09:37:45 | 7 | 5,050 | 1,781,310 4.46% | < 0.000001 | ||
05/16/2026, 09:37:43 | 11 | 8,187 | 3,031,436 7.58% | < 0.000001 | ||
05/16/2026, 09:37:41 | 9 | 14,529 | 5,127,528 12.82% | < 0.000001 | ||
05/16/2026, 09:37:39 | 6 | 7,521 | 2,360,476 5.91% | < 0.000001 | ||
05/16/2026, 09:37:37 | 7 | 8,479 | 5,401,381 13.51% | < 0.000001 | ||
05/16/2026, 09:37:35 | 8 | 13,203 | 3,578,622 8.95% | < 0.000001 | ||
05/16/2026, 09:37:33 | 6 | 5,380 | 1,534,887 3.84% | < 0.000001 | ||
05/16/2026, 09:37:31 | 6 | 6,821 | 1,917,906 4.8% | < 0.000001 | ||
05/16/2026, 09:37:29 | 6 | 9,798 | 2,097,878 5.25% | < 0.000001 | ||
05/16/2026, 09:37:27 | 7 | 5,260 | 1,598,944 4% | < 0.000001 | ||
05/16/2026, 09:37:25 | 7 | 7,447 | 2,565,918 6.42% | < 0.000001 | ||
05/16/2026, 09:37:23 | 11 | 16,251 | 3,654,394 9.14% | < 0.000001 | ||
05/16/2026, 09:37:21 | 8 | 6,161 | 1,693,303 4.24% | < 0.000001 | ||
05/16/2026, 09:37:19 | 5 | 5,867 | 1,567,111 3.92% | < 0.000001 | ||
05/16/2026, 09:37:17 | 6 | 5,926 | 1,805,759 4.52% | < 0.000001 | ||
05/16/2026, 09:37:15 | 8 | 5,782 | 1,664,454 4.17% | < 0.000001 |
