Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/16/2026, 05:22:53 | 3 | 2,496 | 1,100,997 2.76% | < 0.000001 | ||
05/16/2026, 05:22:51 | 6 | 8,123 | 3,190,551 7.98% | < 0.000001 | ||
05/16/2026, 05:22:49 | 7 | 8,951 | 3,980,791 9.96% | < 0.000001 | ||
05/16/2026, 05:22:47 | 8 | 8,458 | 2,653,005 6.64% | < 0.000001 | ||
05/16/2026, 05:22:45 | 4 | 6,683 | 1,980,586 4.96% | < 0.000001 | ||
05/16/2026, 05:22:43 | 7 | 5,776 | 2,554,692 6.39% | < 0.000001 | ||
05/16/2026, 05:22:41 | 4 | 3,611 | 1,253,778 3.14% | < 0.000001 | ||
05/16/2026, 05:22:39 | 6 | 6,836 | 2,289,490 5.73% | < 0.000001 | ||
05/16/2026, 05:22:37 | 4 | 6,203 | 1,822,686 4.56% | < 0.000001 | ||
05/16/2026, 05:22:35 | 5 | 5,168 | 1,537,446 3.85% | < 0.000001 | ||
05/16/2026, 05:22:33 | 8 | 6,922 | 2,857,641 7.15% | < 0.000001 | ||
05/16/2026, 05:22:31 | 5 | 4,790 | 1,428,655 3.58% | < 0.000001 | ||
05/16/2026, 05:22:29 | 4 | 4,731 | 1,441,214 3.61% | < 0.000001 | ||
05/16/2026, 05:22:27 | 12 | 7,435 | 1,886,092 4.72% | < 0.000001 | ||
05/16/2026, 05:22:25 | 6 | 7,158 | 2,237,237 5.6% | < 0.000001 | ||
05/16/2026, 05:22:23 | 5 | 3,828 | 3,119,505 7.8% | < 0.000001 | ||
05/16/2026, 05:22:21 | 8 | 8,695 | 4,104,237 10.27% | < 0.000001 | ||
05/16/2026, 05:22:19 | 3 | 2,496 | 1,101,312 2.76% | < 0.000001 | ||
05/16/2026, 05:22:17 | 8 | 10,267 | 2,611,667 6.53% | < 0.000001 | ||
05/16/2026, 05:22:15 | 6 | 8,787 | 2,874,569 7.19% | < 0.000001 |
