Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/15/2026, 14:15:45 | 55 | 16,479 | 3,796,317 9.5% | 0.000003 | ||
05/15/2026, 14:15:43 | 55 | 11,301 | 2,968,470 7.43% | 0.000003 | ||
05/15/2026, 14:15:41 | 46 | 13,188 | 3,373,712 8.44% | 0.000003 | ||
05/15/2026, 14:15:39 | 45 | 12,776 | 2,143,109 5.36% | 0.000003 | ||
05/15/2026, 14:15:37 | 52 | 19,349 | 5,688,955 14.23% | 0.000003 | ||
05/15/2026, 14:15:35 | 44 | 11,834 | 2,194,390 5.49% | 0.000003 | ||
05/15/2026, 14:15:33 | 58 | 16,555 | 3,596,178 9% | 0.000003 | ||
05/15/2026, 14:15:31 | 52 | 9,681 | 2,719,321 6.8% | 0.000003 | ||
05/15/2026, 14:15:29 | 31 | 10,407 | 2,947,376 7.37% | 0.000003 | ||
05/15/2026, 14:15:27 | 45 | 10,803 | 2,508,921 6.28% | 0.000003 | ||
05/15/2026, 14:15:25 | 46 | 10,780 | 4,457,115 11.15% | 0.000003 | ||
05/15/2026, 14:15:23 | 36 | 9,107 | 4,803,596 12.01% | 0.000003 | ||
05/15/2026, 14:15:21 | 46 | 14,427 | 5,917,217 14.8% | 0.000003 | ||
05/15/2026, 14:15:19 | 42 | 10,525 | 2,267,388 5.67% | 0.000003 | ||
05/15/2026, 14:15:17 | 60 | 12,521 | 5,524,371 13.82% | 0.000003 | ||
05/15/2026, 14:15:15 | 49 | 12,315 | 2,485,668 6.22% | 0.000003 | ||
05/15/2026, 14:15:13 | 56 | 16,951 | 6,036,074 15.1% | 0.000003 | ||
05/15/2026, 14:15:11 | 36 | 10,043 | 1,884,215 4.72% | 0.000003 | ||
05/15/2026, 14:15:09 | 47 | 13,544 | 3,473,797 8.69% | 0.000003 | ||
05/15/2026, 14:15:07 | 45 | 13,890 | 2,613,868 6.54% | 0.000003 |
