Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/16/2026, 09:58:19 | 39 | 10,326 | 4,320,457 10.81% | < 0.000001 | ||
05/16/2026, 09:58:17 | 9 | 4,221 | 3,431,887 8.58% | < 0.000001 | ||
05/16/2026, 09:58:15 | 39 | 17,478 | 3,180,025 7.96% | < 0.000001 | ||
05/16/2026, 09:58:13 | 8 | 9,970 | 2,184,976 5.47% | < 0.000001 | ||
05/16/2026, 09:58:11 | 13 | 5,358 | 1,606,230 4.02% | < 0.000001 | ||
05/16/2026, 09:58:09 | 30 | 24,268 | 4,864,794 12.17% | < 0.000001 | ||
05/16/2026, 09:58:07 | 7 | 9,296 | 2,294,733 5.74% | < 0.000001 | ||
05/16/2026, 09:58:05 | 34 | 10,000 | 2,708,852 6.78% | < 0.000001 | ||
05/16/2026, 09:58:03 | 4 | 3,099 | 1,209,637 3.03% | < 0.000001 | ||
05/16/2026, 09:58:01 | 9 | 18,040 | 3,790,295 9.48% | < 0.000001 | ||
05/16/2026, 09:57:59 | 8 | 4,522 | 1,810,038 4.53% | < 0.000001 | ||
05/16/2026, 09:57:57 | 9 | 9,267 | 2,727,912 6.82% | < 0.000001 | ||
05/16/2026, 09:57:55 | 6 | 9,612 | 2,272,190 5.69% | < 0.000001 | ||
05/16/2026, 09:57:53 | 6 | 6,833 | 1,649,658 4.13% | < 0.000001 | ||
05/16/2026, 09:57:51 | 6 | 7,462 | 1,605,126 4.02% | < 0.000001 | ||
05/16/2026, 09:57:49 | 6 | 3,857 | 1,550,874 3.88% | < 0.000001 | ||
05/16/2026, 09:57:47 | 10 | 15,893 | 3,774,563 9.44% | < 0.000001 | ||
05/16/2026, 09:57:45 | 10 | 17,620 | 3,453,499 8.64% | < 0.000001 | ||
05/16/2026, 09:57:43 | 6 | 3,331 | 1,333,717 3.34% | < 0.000001 | ||
05/16/2026, 09:57:41 | 9 | 17,931 | 3,402,121 8.51% | < 0.000001 |
