Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/17/2026, 05:55:15 | 9 | 4,246 | 2,950,252 7.38% | < 0.000001 | ||
05/17/2026, 05:55:13 | 9 | 7,293 | 1,820,689 4.56% | < 0.000001 | ||
05/17/2026, 05:55:11 | 9 | 5,016 | 3,055,498 7.64% | < 0.000001 | ||
05/17/2026, 05:55:09 | 9 | 7,190 | 2,016,682 5.05% | < 0.000001 | ||
05/17/2026, 05:55:07 | 8 | 3,379 | 1,286,527 3.22% | < 0.000001 | ||
05/17/2026, 05:55:05 | 11 | 5,965 | 3,390,173 8.48% | < 0.000001 | ||
05/17/2026, 05:55:03 | 7 | 3,477 | 1,242,090 3.11% | < 0.000001 | ||
05/17/2026, 05:55:01 | 11 | 15,667 | 3,394,975 8.49% | < 0.000001 | ||
05/17/2026, 05:54:59 | 9 | 10,484 | 2,257,389 5.65% | < 0.000001 | ||
05/17/2026, 05:54:57 | 11 | 7,606 | 3,397,061 8.5% | < 0.000001 | ||
05/17/2026, 05:54:55 | 8 | 4,026 | 1,503,916 3.76% | < 0.000001 | ||
05/17/2026, 05:54:53 | 9 | 4,016 | 2,955,241 7.39% | < 0.000001 | ||
05/17/2026, 05:54:51 | 8 | 4,929 | 1,635,764 4.09% | < 0.000001 | ||
05/17/2026, 05:54:49 | 11 | 5,426 | 1,692,349 4.24% | < 0.000001 | ||
05/17/2026, 05:54:47 | 10 | 7,732 | 3,924,916 9.82% | < 0.000001 | ||
05/17/2026, 05:54:45 | 9 | 4,051 | 2,949,153 7.38% | < 0.000001 | ||
05/17/2026, 05:54:43 | 8 | 5,179 | 1,781,162 4.46% | < 0.000001 | ||
05/17/2026, 05:54:41 | 11 | 5,313 | 3,361,364 8.41% | < 0.000001 | ||
05/17/2026, 05:54:39 | 9 | 5,574 | 1,841,797 4.61% | < 0.000001 | ||
05/17/2026, 05:54:37 | 13 | 11,572 | 2,633,861 6.59% | < 0.000001 |
