Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/17/2026, 07:54:03 | 10 | 8,736 | 2,016,386 5.05% | < 0.000001 | ||
05/17/2026, 07:54:01 | 10 | 17,940 | 3,515,734 8.79% | < 0.000001 | ||
05/17/2026, 07:53:59 | 10 | 5,980 | 1,787,521 4.47% | < 0.000001 | ||
05/17/2026, 07:53:57 | 7 | 4,458 | 1,444,654 3.62% | < 0.000001 | ||
05/17/2026, 07:53:55 | 9 | 4,722 | 1,462,114 3.66% | < 0.000001 | ||
05/17/2026, 07:53:53 | 9 | 3,641 | 1,334,911 3.34% | < 0.000001 | ||
05/17/2026, 07:53:51 | 10 | 5,502 | 2,514,764 6.29% | < 0.000001 | ||
05/17/2026, 07:53:49 | 10 | 8,538 | 2,752,887 6.89% | < 0.000001 | ||
05/17/2026, 07:53:47 | 10 | 6,193 | 1,729,568 4.33% | < 0.000001 | ||
05/17/2026, 07:53:45 | 7 | 7,274 | 1,870,308 4.68% | < 0.000001 | ||
05/17/2026, 07:53:43 | 9 | 5,522 | 1,853,146 4.64% | < 0.000001 | ||
05/17/2026, 07:53:41 | 9 | 5,186 | 1,601,927 4.01% | < 0.000001 | ||
05/17/2026, 07:53:39 | 7 | 3,411 | 1,271,591 3.18% | < 0.000001 | ||
05/17/2026, 07:53:37 | 14 | 8,505 | 2,151,179 5.38% | < 0.000001 | ||
05/17/2026, 07:53:35 | 8 | 4,526 | 1,412,869 3.54% | < 0.000001 | ||
05/17/2026, 07:53:33 | 7 | 5,487 | 1,603,480 4.01% | < 0.000001 | ||
05/17/2026, 07:53:31 | 14 | 12,754 | 3,655,973 9.14% | < 0.000001 | ||
05/17/2026, 07:53:29 | 8 | 3,526 | 1,293,833 3.24% | < 0.000001 | ||
05/17/2026, 07:53:27 | 7 | 3,411 | 1,271,591 3.18% | < 0.000001 | ||
05/17/2026, 07:53:25 | 10 | 17,508 | 3,421,512 8.56% | < 0.000001 |
