Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/18/2026, 22:47:39 | 9 | 10,187 | 2,103,729 5.26% | < 0.000001 | ||
05/18/2026, 22:47:37 | 13 | 20,925 | 3,777,459 9.45% | < 0.000001 | ||
05/18/2026, 22:47:35 | 8 | 5,820 | 944,517 2.37% | < 0.000001 | ||
05/18/2026, 22:47:33 | 10 | 8,563 | 1,801,942 4.51% | < 0.000001 | ||
05/18/2026, 22:47:31 | 10 | 13,592 | 2,134,883 5.34% | < 0.000001 | ||
05/18/2026, 22:47:29 | 14 | 9,275 | 1,803,472 4.51% | < 0.000001 | ||
05/18/2026, 22:47:27 | 10 | 13,352 | 2,691,854 6.73% | < 0.000001 | ||
05/18/2026, 22:47:25 | 11 | 14,147 | 2,548,257 6.38% | < 0.000001 | ||
05/18/2026, 22:47:23 | 8 | 15,359 | 2,043,266 5.11% | < 0.000001 | ||
05/18/2026, 22:47:21 | 11 | 9,479 | 1,756,146 4.4% | < 0.000001 | ||
05/18/2026, 22:47:19 | 5 | 7,430 | 1,181,525 2.96% | < 0.000001 | ||
05/18/2026, 22:47:17 | 9 | 7,511 | 1,148,910 2.88% | < 0.000001 | ||
05/18/2026, 22:47:15 | 8 | 29,905 | 4,395,547 10.99% | < 0.000001 | ||
05/18/2026, 22:47:13 | 9 | 7,900 | 1,342,103 3.36% | < 0.000001 | ||
05/18/2026, 22:47:11 | 15 | 12,445 | 1,840,579 4.61% | < 0.000001 | ||
05/18/2026, 22:47:09 | 11 | 18,985 | 3,505,568 8.77% | < 0.000001 | ||
05/18/2026, 22:47:07 | 7 | 5,813 | 1,193,653 2.99% | < 0.000001 | ||
05/18/2026, 22:47:05 | 5 | 4,197 | 631,980 1.58% | < 0.000001 | ||
05/18/2026, 22:47:03 | 12 | 15,150 | 3,328,075 8.33% | < 0.000001 | ||
05/18/2026, 22:47:01 | 5 | 4,458 | 868,535 2.18% | < 0.000001 |
