Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1301 | $1.82 | $8,684,528.93 | $883,737,467.94 | 118,348 | 11/01/2023, 03:11:07 | |
| 1302 | $0.88 | < $0.01 | $883,380,323.9 | 7 | 06/03/2025, 00:06:43 | |
| 1303 | < $0.01 | $884,654,382.44 | $883,109,751.95 | 104 | 04/17/2026, 07:51:55 | |
| 1304 | < $0.01 | $884,664,743.68 | $883,109,751.95 | 104 | 04/17/2026, 07:52:41 | |
| 1305 | < $0.01 | $883,318,257.1 | $881,334,419.71 | 104 | 04/23/2026, 02:21:23 | |
| 1306 | < $0.01 | $886,241,783.19 | $881,334,419.49 | 104 | 04/23/2026, 02:19:12 | |
| 1307 | < $0.01 | $886,171,699.45 | $881,334,419.45 | 104 | 04/23/2026, 02:19:41 | |
| 1308 | $0.88 | $3.99 | $881,268,027.67 | 12 | 10/09/2025, 11:31:35 | |
| 1309 | < $0.01 | $915,843,069.11 | $880,616,316.81 | 2 | 04/22/2026, 17:16:58 | |
| 1310 | $0.87 | $1,803,322,749.76 | $879,667,825.99 | 108 | 05/15/2026, 15:26:13 | |
| 1311 | < $0.01 | $880,936,004.86 | $878,181,081.21 | 105 | 04/26/2026, 22:54:37 | |
| 1312 | < $0.01 | $1,361,084,073.39 | $875,305,256.46 | 40 | 04/28/2026, 20:31:29 | |
| 1313 | < $0.01 | $876,743,911.48 | $874,566,641.17 | 104 | 04/23/2026, 03:50:04 | |
| 1314 | < $0.01 | $876,406,756.66 | $874,199,907.44 | 104 | 04/23/2026, 03:48:22 | |
| 1315 | < $0.01 | $878,692,027.79 | $873,052,497.86 | 103 | 04/27/2026, 08:34:42 | |
| 1316 | < $0.01 | $878,306,555.82 | $872,652,485.07 | 103 | 04/27/2026, 08:33:27 | |
| 1317 | $112.17 | $23,686,137.77 | $872,135,821.09 | 187,022 | 10/30/2022, 08:18:07 | |
| 1318 | < $0.01 | $3,480,419,425.81 | $872,066,467.02 | 235 | 05/15/2026, 17:02:37 | |
| 1319 | $0.09 | $3.99 | $870,954,100.72 | 34 | 01/18/2025, 23:24:58 | |
| 1320 | < $0.01 | $871,935,902.61 | $870,032,695.98 | 104 | 04/18/2026, 20:23:49 |

