Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9601 | < $0.01 | $57,383,253.95 | $314,028.86 | 21 | 03/14/2026, 18:40:49 | |
| 9602 | < $0.01 | $8,366.39 | $313,946.7 | 2 | 03/13/2026, 05:57:16 | |
| 9603 | < $0.01 | $1,297.05 | $313,467.36 | 3 | 02/28/2026, 02:32:47 | |
| 9604 | < $0.01 | $58,600.75 | $313,467.23 | 5 | 09/10/2025, 20:36:16 | |
| 9605 | < $0.01 | $1,253,022.92 | $313,297.58 | 2 | 03/12/2026, 17:56:52 | |
| 9606 | < $0.01 | $8,149.69 | $312,885.17 | 1,319 | 04/09/2025, 13:50:49 | |
| 9607 | < $0.01 | $20,805.91 | $312,707.65 | 2 | 03/12/2026, 12:19:54 | |
| 9608 | $131.35 | $16.13 | $312,132.87 | 207 | 05/22/2024, 08:42:21 | |
| 9609 | $0.01 | $72.8 | $311,630.09 | 26 | 12/05/2025, 21:05:28 | |
| 9610 | < $0.01 | $1,636.47 | $311,587 | 1,427 | 02/29/2024, 15:04:26 | |
| 9611 | < $0.01 | $1,244,700.26 | $311,225.46 | 2 | 03/10/2026, 15:18:53 | |
| 9612 | $0.02 | $24,988.95 | $311,093.83 | 124 | 03/23/2026, 10:35:58 | |
| 9613 | < $0.01 | $3,450.34 | $311,075.22 | 2 | 03/11/2026, 20:42:56 | |
| 9614 | < $0.01 | $5,221,949.84 | $310,711.93 | 5 | 03/09/2026, 02:53:09 | |
| 9615 | < $0.01 | $1,240,764.94 | $310,247.75 | 2 | 03/23/2026, 04:03:13 | |
| 9616 | < $0.01 | $10.14 | $309,976.49 | 724 | 02/12/2024, 17:21:39 | |
| 9617 | $0.01 | $1.4 | $309,675.45 | 12 | 02/09/2024, 07:33:05 | |
| 9618 | < $0.01 | $26,540.31 | $309,218.94 | 678 | 05/09/2025, 18:23:49 | |
| 9619 | < $0.01 | $3,792,084.77 | $308,900.31 | 1,852 | 04/27/2026, 16:45:53 | |
| 9620 | < $0.01 | $5,069,824.26 | $308,704.77 | 5 | 03/09/2026, 01:48:07 |

