Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8361 | < $0.01 | $1,415.01 | $1,094,184.92 | 2 | 03/18/2026, 22:26:31 | |
| 8362 | < $0.01 | $1,415.01 | $1,094,184.32 | 2 | 03/20/2026, 22:23:21 | |
| 8363 | < $0.01 | $1,415.42 | $1,094,137.78 | 3 | 03/06/2026, 13:18:27 | |
| 8364 | < $0.01 | $1,414.93 | $1,094,119.45 | 3 | 03/06/2026, 18:42:25 | |
| 8365 | < $0.01 | $1,414.85 | $1,094,061.94 | 2 | 03/14/2026, 04:23:51 | |
| 8366 | < $0.01 | $1,053.09 | $1,094,017.57 | 102 | 10/15/2025, 01:02:35 | |
| 8367 | < $0.01 | $1,414.77 | $1,093,995.84 | 3 | 03/06/2026, 18:54:51 | |
| 8368 | < $0.01 | $1,414.69 | $1,093,938.6 | 2 | 03/20/2026, 22:48:10 | |
| 8369 | < $0.01 | $1,414.69 | $1,093,938.56 | 2 | 04/17/2026, 02:37:47 | |
| 8370 | < $0.01 | $1,414.69 | $1,093,879.92 | 5 | 03/04/2026, 14:30:43 | |
| 8371 | < $0.01 | $1,414.61 | $1,093,872.62 | 3 | 03/02/2026, 01:12:46 | |
| 8372 | < $0.01 | $1,414.6 | $1,093,857.6 | 3 | 03/06/2026, 14:08:08 | |
| 8373 | < $0.01 | $3,341,057.75 | $1,093,815.89 | 2 | 04/18/2026, 09:09:52 | |
| 8374 | < $0.01 | $1,414.53 | $1,093,815.82 | 2 | 03/26/2026, 13:49:39 | |
| 8375 | < $0.01 | $1,414.53 | $1,093,815.58 | 2 | 03/20/2026, 12:59:31 | |
| 8376 | < $0.01 | $3,341,056.78 | $1,093,815.56 | 2 | 04/18/2026, 09:09:15 | |
| 8377 | < $0.01 | $3,341,056.46 | $1,093,815.46 | 2 | 04/18/2026, 09:09:17 | |
| 8378 | < $0.01 | $1,414.53 | $1,093,815.25 | 2 | 03/20/2026, 22:35:45 | |
| 8379 | < $0.01 | $3,341,055.48 | $1,093,815.14 | 2 | 04/17/2026, 20:16:56 | |
| 8380 | < $0.01 | $8,486 | $1,093,776.55 | 11 | 04/11/2026, 02:53:48 |
