Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8021 | < $0.01 | $50.19 | $3,356,972.91 | 1,202 | 04/14/2025, 16:26:24 | |
| 8022 | < $0.01 | $9,914,323.65 | $3,349,455.13 | 5 | 05/02/2026, 16:11:55 | |
| 8023 | < $0.01 | $10,979,709.83 | $3,348,098.2 | 123 | 04/17/2026, 21:00:28 | |
| 8024 | < $0.01 | $10,599,424.51 | $3,332,664.49 | 13 | 05/13/2026, 10:45:50 | |
| 8025 | < $0.01 | $10,730,434.7 | $3,331,019.71 | 124 | 04/21/2026, 18:22:49 | |
| 8026 | < $0.01 | $9,980,895.04 | $3,326,987.09 | 4 | 04/26/2026, 21:38:01 | |
| 8027 | < $0.01 | $3,344,354.71 | $3,323,407.48 | 6 | 05/14/2026, 13:18:45 | |
| 8028 | $0.33 | $161,839.74 | $3,311,003.16 | 5 | 05/07/2026, 21:47:19 | |
| 8029 | < $0.01 | $10,242,162.11 | $3,310,102.71 | 13 | 05/13/2026, 14:53:37 | |
| 8030 | < $0.01 | $10,406,000.28 | $3,309,995 | 13 | 05/13/2026, 18:37:20 | |
| 8031 | < $0.01 | $10,887,787.77 | $3,308,476.59 | 15 | 05/12/2026, 22:50:24 | |
| 8032 | < $0.01 | $9,788,249.72 | $3,306,862.3 | 5 | 05/12/2026, 06:19:14 | |
| 8033 | < $0.01 | $10,975,803.94 | $3,304,937.04 | 13 | 05/12/2026, 23:49:07 | |
| 8034 | < $0.01 | $8,146.68 | $3,304,844.4 | 11 | 04/11/2026, 01:53:50 | |
| 8035 | $0.3 | $1,855,742.65 | $3,304,146.1 | 3 | 04/08/2026, 19:16:07 | |
| 8036 | $0.33 | $1,957,981.73 | $3,301,076.29 | 13 | 04/30/2026, 03:58:09 | |
| 8037 | $0.33 | $176,089.46 | $3,300,555.92 | 4 | 05/04/2026, 15:03:02 | |
| 8038 | $0.32 | $3,305,139.32 | $3,298,815.16 | 2 | 05/14/2026, 18:09:22 | |
| 8039 | < $0.01 | $10,288,808.78 | $3,294,771.87 | 13 | 05/13/2026, 16:43:05 | |
| 8040 | < $0.01 | $6,482,894.59 | $3,288,404.19 | 13 | 05/13/2026, 17:54:06 |

