Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 7661 | $0.39 | $627,966.95 | $3,997,688.23 | 3 | 05/11/2026, 21:35:46 | |
| 7662 | $0.39 | $4,624,415.75 | $3,997,498.07 | 2 | 05/14/2026, 19:57:37 | |
| 7663 | < $0.01 | $11,914,601.92 | $3,997,188.96 | 12 | 04/23/2026, 21:54:17 | |
| 7664 | $0.39 | $329,216.52 | $3,996,970.27 | 7 | 04/24/2026, 23:53:52 | |
| 7665 | $0.39 | $4,698,186.67 | $3,996,894.1 | 3 | 05/12/2026, 19:22:04 | |
| 7666 | $0.39 | $4,641,679.15 | $3,996,860.61 | 3 | 05/08/2026, 19:50:34 | |
| 7667 | $0.39 | $643,437.44 | $3,996,562.46 | 3 | 04/14/2026, 14:27:48 | |
| 7668 | $0.39 | $654,449.82 | $3,996,559.16 | 3 | 04/13/2026, 18:18:53 | |
| 7669 | $0.39 | $649,751.7 | $3,996,477.05 | 3 | 05/06/2026, 07:23:29 | |
| 7670 | $0.39 | $328,617.04 | $3,996,361.8 | 4 | 05/04/2026, 17:38:59 | |
| 7671 | < $0.01 | $12,587,858.89 | $3,996,304.51 | 126 | 04/23/2026, 03:55:31 | |
| 7672 | $0.39 | $4,641,186.75 | $3,996,106.27 | 5 | 05/14/2026, 16:41:21 | |
| 7673 | $0.39 | $4,706,915.56 | $3,996,030.8 | 3 | 05/10/2026, 19:07:21 | |
| 7674 | $0.39 | $744,068.51 | $3,995,906.18 | 3 | 05/10/2026, 22:13:58 | |
| 7675 | $0.39 | $4,639,353.92 | $3,995,806.22 | 3 | 05/10/2026, 19:49:51 | |
| 7676 | $0.39 | $1,123,855.3 | $3,995,630.5 | 3 | 03/20/2026, 11:30:32 | |
| 7677 | $0.39 | $650,877.12 | $3,995,485.51 | 3 | 05/11/2026, 21:49:26 | |
| 7678 | $0.39 | $5,450,754.83 | $3,994,234.74 | 3 | 05/10/2026, 22:13:03 | |
| 7679 | $0.39 | $635,224.94 | $3,993,715.47 | 3 | 02/11/2026, 14:44:39 | |
| 7680 | < $0.01 | $12,751,047.91 | $3,992,545.85 | 23 | 04/22/2026, 23:52:07 |

