Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5641 | < $0.01 | $64,177,810.49 | $38,970,730.28 | 13 | 05/12/2026, 20:49:34 | |
| 5642 | $0.03 | $3.99 | $38,970,709.49 | 20 | 04/20/2025, 15:28:50 | |
| 5643 | < $0.01 | $62,698,204.92 | $38,947,209.19 | 14 | 05/17/2026, 00:22:17 | |
| 5644 | < $0.01 | $11,257,848.42 | $38,904,348.63 | 14 | 05/16/2026, 13:38:06 | |
| 5645 | $1.83 | $281,668.09 | $38,638,705.62 | 16 | 03/29/2026, 11:42:08 | |
| 5646 | $0.07 | $857.13 | $38,609,888.73 | 160 | 03/23/2023, 20:43:04 | |
| 5647 | $2.29 | $20.27 | $38,527,186.54 | 6 | 01/28/2026, 08:51:33 | |
| 5648 | < $0.01 | $66,061,022.25 | $38,519,259.58 | 12 | 04/13/2026, 09:04:28 | |
| 5649 | < $0.01 | $38,464,160.37 | $38,493,612.99 | 6 | 04/02/2026, 14:41:59 | |
| 5650 | < $0.01 | $60,444,908.16 | $38,455,999.98 | 3 | 05/01/2026, 10:14:50 | |
| 5651 | < $0.01 | $58,792,776.44 | $38,435,110.25 | 131 | 05/16/2026, 20:27:18 | |
| 5652 | < $0.01 | $58,746,113.5 | $38,404,038.88 | 131 | 05/16/2026, 20:20:08 | |
| 5653 | $1.25 | $3.99 | $38,313,837.01 | 23 | 08/13/2025, 16:23:00 | |
| 5654 | $0.03 | $144,606,975.76 | $38,282,721.56 | 14 | 05/13/2026, 08:57:10 | |
| 5655 | $0.03 | $3.99 | $38,275,581.14 | 11 | 07/06/2025, 21:58:07 | |
| 5656 | $0.19 | $0.41 | $38,095,849.49 | 179 | 10/10/2021, 09:14:18 | |
| 5657 | $1 | $12,345.24 | $38,066,043.78 | 13 | 04/09/2026, 01:43:50 | |
| 5658 | < $0.01 | $61,817,681.91 | $37,969,411.17 | 11 | 04/15/2026, 11:38:54 | |
| 5659 | $0.01 | $492,016.6 | $37,763,120.26 | 20 | 04/20/2026, 20:59:47 | |
| 5660 | < $0.01 | $18,683,046.73 | $37,358,649.67 | 2 | 04/10/2026, 16:31:07 |


