Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5521 | < $0.01 | $81,933,428.83 | $51,110,015.29 | 123 | 04/21/2026, 06:58:48 | |
| 5522 | $0.05 | $13.69 | $50,987,259.23 | 22 | 12/10/2025, 20:28:53 | |
| 5523 | < $0.01 | $2.54 | $50,893,306.23 | 1,019 | 04/04/2023, 07:57:42 | |
| 5524 | < $0.01 | $3.99 | $50,825,231.23 | 11 | 08/20/2025, 19:48:27 | |
| 5525 | $2,417.85 | $21.74 | $50,777,374.34 | 21 | 04/14/2026, 21:05:28 | |
| 5526 | $2.4 | $281,579.78 | $50,424,582.47 | 6 | 01/21/2026, 21:05:33 | |
| 5527 | $0.05 | $189,226,526.54 | $50,241,470.84 | 18 | 05/13/2026, 08:57:24 | |
| 5528 | $0.5 | $0.13 | $50,196,253.64 | 8 | 03/09/2025, 23:06:59 | |
| 5529 | $0.01 | $31,622.27 | $50,194,578.07 | 2,149 | 05/30/2025, 23:24:13 | |
| 5530 | $0.06 | $3.99 | $49,906,956.87 | 13 | 10/21/2025, 21:19:31 | |
| 5531 | $0.1 | $3,147,461.1 | $49,842,014.01 | 152,540 | 11/21/2024, 04:00:16 | |
| 5532 | < $0.01 | $507,545.16 | $49,779,222.14 | 157,628 | 03/26/2024, 13:15:39 | |
| 5533 | $0.04 | $102,141,902.96 | $49,727,871.46 | 931 | 05/15/2026, 16:10:49 | |
| 5534 | $101.04 | $9,484.46 | $49,696,840.12 | 8,890 | 04/16/2024, 23:57:47 | |
| 5535 | < $0.01 | $88,500,741.63 | $49,694,120 | 122 | 04/28/2026, 21:52:45 | |
| 5536 | $0.07 | $2,061,428.74 | $49,502,783.31 | 2,235 | 09/05/2025, 23:23:41 | |
| 5537 | $2.29 | $3.99 | $49,219,415.69 | 2 | 01/17/2026, 00:34:55 | |
| 5538 | $0.04 | $282,693.25 | $49,193,160.64 | 17 | 04/28/2026, 15:49:53 | |
| 5539 | $4.91 | $100,144,139.65 | $49,088,393.14 | 2 | 05/04/2026, 01:59:11 | |
| 5540 | < $0.01 | $51,044,543.32 | $49,079,265.13 | 3 | 03/29/2026, 18:34:21 |
