Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5081 | < $0.01 | $63,874,197.52 | $61,214,741.1 | 103 | 05/18/2026, 09:27:30 | |
| 5082 | < $0.01 | $66,164,287 | $61,207,540.69 | 103 | 05/18/2026, 09:32:22 | |
| 5083 | < $0.01 | $63,515,882.04 | $61,207,539.9 | 103 | 05/18/2026, 09:37:35 | |
| 5084 | < $0.01 | $66,175,246.37 | $61,207,537.06 | 103 | 05/18/2026, 09:37:56 | |
| 5085 | < $0.01 | $64,466,229.28 | $61,205,318.79 | 105 | 05/01/2026, 09:44:04 | |
| 5086 | < $0.01 | $70,473,134.23 | $61,187,654.3 | 104 | 04/01/2026, 07:42:47 | |
| 5087 | < $0.01 | $64,691,675.25 | $61,179,960.94 | 104 | 04/21/2026, 22:44:30 | |
| 5088 | < $0.01 | $6,168.45 | $61,173,445.96 | 103 | 05/03/2026, 18:53:12 | |
| 5089 | < $0.01 | $65,598,800.46 | $61,166,276.56 | 2 | 05/16/2026, 17:18:10 | |
| 5090 | < $0.01 | $66,671,033.79 | $61,164,662.87 | 106 | 04/04/2026, 13:37:07 | |
| 5091 | < $0.01 | $66,669,387.31 | $61,143,249.2 | 103 | 04/20/2026, 11:43:11 | |
| 5092 | < $0.01 | $3.99 | $61,118,253.27 | 11 | 09/15/2025, 17:26:48 | |
| 5093 | < $0.01 | $63,494,645.61 | $61,117,740.5 | 105 | 05/03/2026, 08:15:33 | |
| 5094 | < $0.01 | $63,818,008.39 | $61,112,935.11 | 104 | 05/05/2026, 05:29:21 | |
| 5095 | < $0.01 | $63,544,164.37 | $61,104,975.17 | 104 | 04/11/2026, 05:58:04 | |
| 5096 | < $0.01 | $64,088,790.75 | $61,104,975.17 | 104 | 04/11/2026, 05:53:37 | |
| 5097 | < $0.01 | $93,563,162.22 | $61,101,517.43 | 123 | 04/28/2026, 17:57:44 | |
| 5098 | < $0.01 | $65,304,590.35 | $61,090,826.74 | 104 | 05/04/2026, 22:37:05 | |
| 5099 | < $0.01 | $96,730,413.43 | $61,080,638.83 | 125 | 05/18/2026, 16:23:51 | |
| 5100 | < $0.01 | $70,082,449.21 | $61,068,340.63 | 105 | 04/01/2026, 07:47:51 |
