Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4661 | $1.17 | $25,067,374.38 | $11,728,905.99 | 3 | 04/11/2026, 16:36:20 | |
| 4662 | $1.17 | $4,119,393.77 | $11,727,732.26 | 11 | 04/12/2026, 17:27:06 | |
| 4663 | < $0.01 | $22,341,969.84 | $11,717,223.25 | 11 | 04/15/2026, 09:18:05 | |
| 4664 | $1.17 | $15,638,826.27 | $11,714,385.6 | 4 | 04/08/2026, 20:43:10 | |
| 4665 | < $0.01 | $23,825,253.43 | $11,703,800.87 | 124 | 04/22/2026, 22:52:33 | |
| 4666 | $1.17 | $12,560,155.09 | $11,703,537.28 | 3 | 04/08/2026, 15:53:57 | |
| 4667 | < $0.01 | $22,730,818.82 | $11,701,256.84 | 123 | 04/16/2026, 08:43:49 | |
| 4668 | $0.13 | $3.99 | $11,701,202.25 | 11 | 01/12/2025, 19:30:01 | |
| 4669 | $0.13 | $3.99 | $11,700,500.51 | 5 | 12/26/2024, 21:56:33 | |
| 4670 | $0.13 | $3.99 | $11,700,032.33 | 4 | 01/16/2025, 19:47:55 | |
| 4671 | < $0.01 | $54,829.68 | $11,693,653.72 | 4,474 | 07/10/2025, 18:25:50 | |
| 4672 | $1.16 | $15,635,824.97 | $11,662,887.72 | 4 | 04/09/2026, 19:20:25 | |
| 4673 | < $0.01 | $3,646.41 | $11,649,854.46 | 3,978 | 02/25/2026, 17:39:24 | |
| 4674 | < $0.01 | $11,633,053.09 | $11,635,788.49 | 12 | 03/17/2026, 11:20:30 | |
| 4675 | $1.16 | $13,882,348.47 | $11,627,277.02 | 3 | 03/24/2026, 15:36:03 | |
| 4676 | $1.16 | $22,741,866.36 | $11,625,183.91 | 3 | 03/24/2026, 17:17:48 | |
| 4677 | $1.16 | $15,463,005.53 | $11,625,112.77 | 3 | 03/20/2026, 20:53:07 | |
| 4678 | $1.16 | $32,179,209.32 | $11,617,815.01 | 5 | 04/07/2026, 23:32:34 | |
| 4679 | $1.16 | $24,199,415.66 | $11,615,860.06 | 5 | 03/26/2026, 11:16:10 | |
| 4680 | $1.16 | $61.37 | $11,611,438.74 | 3 | 03/13/2026, 13:02:44 |
