Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3081 | < $0.01 | $93,088,527.7 | $88,619,568.51 | 103 | 04/06/2026, 09:52:33 | |
| 3082 | $1.24 | $98.25 | $88,583,522.89 | 2,845 | 07/05/2025, 07:09:30 | |
| 3083 | < $0.01 | $156,317,875.38 | $88,563,712.15 | 123 | 04/10/2026, 18:59:07 | |
| 3084 | < $0.01 | $135,519,308.48 | $88,468,183.91 | 123 | 04/24/2026, 10:50:38 | |
| 3085 | < $0.01 | $134,031,739.02 | $88,465,185.31 | 123 | 04/10/2026, 19:44:56 | |
| 3086 | < $0.01 | $133,970,715.91 | $88,433,204.61 | 123 | 04/10/2026, 18:35:56 | |
| 3087 | < $0.01 | $91,097,077.68 | $88,405,411.61 | 104 | 04/05/2026, 03:27:09 | |
| 3088 | < $0.01 | $91,072,047.12 | $88,381,078.17 | 104 | 04/05/2026, 03:26:02 | |
| 3089 | < $0.01 | $90,456,321.19 | $88,205,700.57 | 3 | 04/06/2026, 13:52:10 | |
| 3090 | < $0.01 | $133,642,570 | $88,205,696.75 | 123 | 04/10/2026, 19:11:45 | |
| 3091 | < $0.01 | $90,446,671.82 | $88,205,170.5 | 3 | 04/06/2026, 13:50:44 | |
| 3092 | < $0.01 | $92,800,516.28 | $88,133,441.97 | 104 | 04/23/2026, 02:20:16 | |
| 3093 | < $0.01 | $92,920,662.08 | $88,133,441.9 | 104 | 04/23/2026, 02:20:49 | |
| 3094 | < $0.01 | $133,718,331 | $88,132,523.87 | 123 | 04/14/2026, 10:50:44 | |
| 3095 | $0.09 | $387,490.8 | $88,100,441.87 | 39,702 | 11/20/2025, 16:01:12 | |
| 3096 | $0.88 | < $0.01 | $88,074,595.94 | 6 | 03/21/2026, 05:34:50 | |
| 3097 | < $0.01 | $134,915,045.93 | $88,065,321.13 | 123 | 04/24/2026, 11:02:21 | |
| 3098 | $0.09 | $451,483.84 | $88,039,639.64 | 4 | 03/24/2026, 18:43:02 | |
| 3099 | < $0.01 | $133,375,686.46 | $88,031,120 | 123 | 04/10/2026, 19:34:26 | |
| 3100 | < $0.01 | $133,127,609.11 | $87,840,128.64 | 123 | 04/12/2026, 20:58:03 |

