Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 201 | $14.52 | $37,760,313,500.03 | $14,523,197,500 | 9 | 05/09/2026, 00:07:34 | |
| 202 | $0.14 | $119,982 | $14,507,519,084.19 | 7 | 04/09/2026, 17:12:09 | |
| 203 | $0.01 | $21,311,209,984.64 | $14,207,471,023.45 | 31 | 04/30/2026, 18:46:45 | |
| 204 | $0.28 | $3.99 | $14,201,135,845.73 | 12 | 11/13/2025, 10:22:25 | |
| 205 | $0.01 | $27,616,172,896.26 | $14,018,360,799.16 | 26 | 05/04/2026, 11:25:43 | |
| 206 | $0.01 | $26,039,257,832.62 | $13,217,894,709.89 | 10 | 04/04/2026, 01:09:39 | |
| 207 | $13.21 | $72,186,022.64 | $13,210,787,614.7 | 39 | 02/27/2026, 16:04:08 | |
| 208 | < $0.01 | $34,321,570.76 | $13,132,648,111.89 | 105 | 05/07/2026, 19:39:07 | |
| 209 | $12.92 | $517.06 | $12,892,912,217 | 52 | 03/02/2026, 00:24:12 | |
| 210 | $19.16 | $3.99 | $12,590,168,579.97 | 14 | 07/22/2025, 14:02:06 | |
| 211 | $0.12 | $12,517,443,033.94 | $12,517,417,999.1 | 4 | 03/30/2026, 09:32:30 | |
| 212 | $0.01 | $24,464,140,318.18 | $12,418,343,483.82 | 15 | 04/03/2026, 05:15:53 | |
| 213 | $0.01 | $19,850,684,970.98 | $12,406,676,128.73 | 18 | 04/25/2026, 05:52:45 | |
| 214 | $1.97 | $7.98 | $12,278,190,381.88 | 12 | 10/02/2025, 16:56:49 | |
| 215 | $577.71 | $219,862 | $12,132,036,041.76 | 17 | 05/07/2026, 19:00:18 | |
| 216 | $0.23 | $47.93 | $11,943,466,979.14 | 47 | 07/17/2025, 00:53:41 | |
| 217 | $0.01 | $16,528,557,922.72 | $11,806,110,068.96 | 7 | 04/25/2026, 05:59:50 | |
| 218 | $0.98 | $194.07 | $11,794,399,797.26 | 210 | 09/15/2025, 01:48:52 | |
| 219 | $0.01 | $18,730,656,088.79 | $11,706,656,567.94 | 34 | 04/06/2026, 20:05:08 | |
| 220 | < $0.01 | $3.99 | $11,419,756,360.47 | 12 | 01/25/2026, 22:43:30 |
