Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForETH | 04/27/2026, 14:00:36 | 0ETH | 0.00001684 | |||||
swapExactETHForTokens | 04/27/2026, 14:00:36 | 0.00187046 | 0.00001891 | |||||
claimFees | 04/27/2026, 14:00:36 | 0ETH | 0.00000336 | |||||
swapExactTokensForTokens | 04/27/2026, 14:00:36 | 0ETH | 0.00001452 | |||||
swapExactETHForTokens | 04/27/2026, 14:00:36 | 0.00002 | 0.00001595 | |||||
mint | 04/27/2026, 14:00:36 | 0ETH | 0.0000247 | |||||
approve | 04/27/2026, 14:00:36 | 0ETH | 0.00000673 | |||||
claimFees | 04/27/2026, 14:00:36 | 0ETH | 0.00000336 | |||||
swapExactTokensForETH | 04/27/2026, 14:00:36 | 0ETH | 0.00002019 | |||||
deposit | 04/27/2026, 14:00:36 | 0.00001398 | 0.00000396 | |||||
claimFees | 04/27/2026, 14:00:36 | 0ETH | 0.00000336 | |||||
0x2d20af7c | 04/27/2026, 14:00:36 | 0ETH | 0.00009474 | |||||
closePosition | 04/27/2026, 14:00:36 | 0ETH | 0.00000467 | |||||
swapExactTokensForETH | 04/27/2026, 14:00:36 | 0ETH | 0.00001968 | |||||
removeLiquidity | 04/27/2026, 14:00:36 | 0ETH | 0.00001434 | |||||
swapExactTokensForTokens | 04/27/2026, 14:00:36 | 0ETH | 0.00001615 | |||||
swapExactETHForTokens | 04/27/2026, 14:00:36 | 0.00001446 | 0.00001593 | |||||
0x5f0110f9 | 04/27/2026, 14:00:36 | 0ETH | 0.00000308 | |||||
handleOps | 04/27/2026, 14:00:36 | 0ETH | 0.00001744 | |||||
approve | 04/27/2026, 14:00:36 | 0ETH | 0.00000418 |
