Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x3608c693 | 04/26/2026, 19:08:36 | 0ETH | 0.00000301 | |||||
closePosition | 04/26/2026, 19:08:36 | 0ETH | 0.0000005 | |||||
swapExactETHForTokens | 04/26/2026, 19:08:36 | 0.00001 | 0.00000164 | |||||
swapExactETHForTokens | 04/26/2026, 19:08:36 | 0.00002 | 0.00000164 | |||||
approve | 04/26/2026, 19:08:36 | 0ETH | 0.00000073 | |||||
swapExactTokensForTokens | 04/26/2026, 19:08:36 | 0ETH | 0.00000156 | |||||
swapExactETHForTokens | 04/26/2026, 19:08:36 | 0.0000109 | 0.00000199 | |||||
buy | 04/26/2026, 19:08:36 | 0ETH | 0.00000132 | |||||
swapExactETHForTokens | 04/26/2026, 19:08:36 | 0.000016 | 0.00000173 | |||||
mint | 04/26/2026, 19:08:36 | 0ETH | 0.00000268 | |||||
swapExactTokensForETH | 04/26/2026, 19:08:36 | 0ETH | 0.00000118 | |||||
swapExactETHForTokens | 04/26/2026, 19:08:36 | 0.00001033 | 0.00000172 | |||||
0xfa2b1dfd | 04/26/2026, 19:08:36 | 0ETH | 0.0000073 | |||||
swapExactTokensForTokens | 04/26/2026, 19:08:36 | 0ETH | 0.00000157 | |||||
swapExactTokensForETH | 04/26/2026, 19:08:36 | 0ETH | 0.00000182 | |||||
0xa085344d | 04/26/2026, 19:08:36 | 0ETH | 0.00000179 | |||||
swapExactTokensForETH | 04/26/2026, 19:08:36 | 0ETH | 0.00000219 | |||||
-- | 04/26/2026, 19:08:36 | 0.00000035 | 0.00000032 | |||||
swapExactETHForTokens | 04/26/2026, 19:08:36 | 0.0000142 | 0.00000172 | |||||
0xfa2b1dfd | 04/26/2026, 19:08:36 | 0ETH | 0.00000049 |
