Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactETHForTokens | 05/18/2026, 14:28:12 | 0.000016 | 0.00000402 | |||||
swapExactTokensForTokens | 05/18/2026, 14:28:12 | 0ETH | 0.0000035 | |||||
swapExactETHForTokens | 05/18/2026, 14:28:12 | 0.00026775 | 0.00000346 | |||||
swapExactTokensForETH | 05/18/2026, 14:28:12 | 0ETH | 0.00000397 | |||||
swapExactETHForTokens | 05/18/2026, 14:28:12 | 0.00018091 | 0.00000364 | |||||
swapExactETHForTokens | 05/18/2026, 14:28:12 | 0.00043587 | 0.00000364 | |||||
swapExactTokensForETH | 05/18/2026, 14:28:12 | 0ETH | 0.00000397 | |||||
swapExactETHForTokens | 05/18/2026, 14:28:12 | 0.00029469 | 0.00000346 | |||||
0xfa2b1dfd | 05/18/2026, 14:28:12 | 0ETH | 0.0000157 | |||||
swapExactETHForTokens | 05/18/2026, 14:28:12 | 0.00022581 | 0.00000346 | |||||
swapExactETHForTokens | 05/18/2026, 14:28:12 | 0.00012025 | 0.00000364 | |||||
swapExactETHForTokens | 05/18/2026, 14:28:12 | 0.00019303 | 0.00000364 | |||||
swapExactETHForTokens | 05/18/2026, 14:28:12 | 0.00021018 | 0.00000364 | |||||
approve | 05/18/2026, 14:28:12 | 0ETH | 0.00000097 | |||||
0xfa2b1dfd | 05/18/2026, 14:28:12 | 0ETH | 0.00001442 | |||||
swapExactTokensForETH | 05/18/2026, 14:28:12 | 0ETH | 0.00000165 | |||||
0xfa2b1dfd | 05/18/2026, 14:28:12 | 0ETH | 0.00000351 | |||||
swapExactTokensForETH | 05/18/2026, 14:28:12 | 0ETH | 0.00000191 | |||||
swapExactTokensForETH | 05/18/2026, 14:28:12 | 0ETH | 0.00000191 | |||||
swapExactTokensForETH | 05/18/2026, 14:28:12 | 0ETH | 0.00000191 |
