Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x01010002 | 04/27/2026, 02:01:24 | 0ETH | 0.00005978 | |||||
exchange | 04/27/2026, 02:01:24 | 0ETH | 0.0001323 | |||||
0x096ac657 | 04/27/2026, 02:01:24 | 0ETH | 0.00020123 | |||||
swap | 04/27/2026, 02:01:24 | 0ETH | 0.0006437 | |||||
swap | 04/27/2026, 02:01:24 | 0ETH | 0.00036655 | |||||
swapExactETHForTokens | 04/27/2026, 02:01:24 | 0.00000026 | 0.00016782 | |||||
supply | 04/27/2026, 02:01:24 | 0ETH | 0.000188 | |||||
swapExactETHForTokens | 04/27/2026, 02:01:24 | 0.05 | 0.00019786 | |||||
claimAll | 04/27/2026, 02:01:24 | 0ETH | 0.00016071 | |||||
swap | 04/27/2026, 02:01:24 | 0ETH | 0.00064368 | |||||
swap | 04/27/2026, 02:01:24 | 0ETH | 0.0006437 | |||||
finalizeVote | 04/27/2026, 02:01:24 | 0ETH | 0.00018118 | |||||
swap | 04/27/2026, 02:01:24 | 0ETH | 0.0006437 | |||||
0x67d4ddf6 | 04/27/2026, 02:01:24 | 0ETH | 0.00033571 | |||||
swapExactETHForTokens | 04/27/2026, 02:01:24 | 0.002 | 0.0002636 | |||||
-- | 04/27/2026, 02:01:24 | 2.5 | 0.00004201 | |||||
-- | 04/27/2026, 02:01:24 | 2.3649319 | 0.00004201 | |||||
-- | 04/27/2026, 02:01:24 | 2.5 | 0.00004211 | |||||
-- | 04/27/2026, 02:01:24 | 2.5 | 0.00004201 | |||||
-- | 04/27/2026, 02:01:24 | < 0.00000001 | 0.00004201 |
