Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/18/2026, 16:52:36 | 158 | 81,469 | 24,870,368 41.46% | 60,000,000 | 0.196895 | 0.004087 | ||
05/18/2026, 16:52:24 | 211 | 83,007 | 28,543,283 47.58% | 60,000,000 | 0.280795 | 0.00708 | ||
05/18/2026, 16:52:12 | 169 | 60,831 | 20,377,803 33.97% | 59,999,943 | 0.216068 | 0.003708 | ||
05/18/2026, 16:52:00 | 168 | 64,182 | 17,876,569 29.83% | 59,941,408 | 0.715925 | 0.012156 | ||
05/18/2026, 16:51:48 | 211 | 178,832 | 44,991,329 74.99% | 60,000,000 | 0.389528 | 0.016005 | ||
05/18/2026, 16:51:36 | 187 | 72,692 | 22,908,990 38.19% | 60,000,000 | 0.218892 | 0.004216 | ||
05/18/2026, 16:51:24 | 162 | 169,536 | 32,148,645 53.59% | 60,000,000 | 0.658674 | 0.020065 | ||
05/18/2026, 16:51:12 | 293 | 506,197 | 52,613,368 87.69% | 60,000,000 | 0.621511 | 0.03104 | ||
05/18/2026, 16:50:48 | 194 | 168,867 | 31,636,022 52.73% | 60,000,000 | 0.524499 | 0.015602 | ||
05/18/2026, 16:50:36 | 196 | 133,615 | 33,922,992 56.54% | 60,000,000 | 0.483021 | 0.015339 | ||
05/18/2026, 16:50:24 | 182 | 106,171 | 27,141,616 45.24% | 60,000,000 | 1.413722 | 0.037524 | ||
05/18/2026, 16:50:12 | 184 | 88,613 | 25,349,219 42.25% | 60,000,000 | 0.329211 | 0.007538 | ||
05/18/2026, 16:50:00 | 163 | 66,991 | 21,442,652 35.74% | 60,000,000 | 0.602597 | 0.012213 | ||
05/18/2026, 16:49:48 | 146 | 70,408 | 21,378,786 35.64% | 60,000,000 | 0.343821 | 0.006618 | ||
05/18/2026, 16:49:36 | 272 | 158,655 | 49,908,991 83.19% | 60,000,000 | 0.659565 | 0.031341 | ||
05/18/2026, 16:49:24 | 49 | 22,190 | 6,108,859 10.19% | 60,000,000 | 1.777113 | 0.010641 | ||
05/18/2026, 16:49:12 | 276 | 169,574 | 46,587,690 77.65% | 60,000,000 | 1.006482 | 0.04536 | ||
05/18/2026, 16:48:48 | 303 | 128,032 | 38,855,966 64.76% | 60,000,000 | 0.695175 | 0.025781 | ||
05/18/2026, 16:48:12 | 453 | 174,098 | 52,863,967 88.11% | 60,000,000 | 0.168089 | 0.007358 | ||
05/18/2026, 16:48:00 | 49 | 29,361 | 6,288,036 10.49% | 60,000,000 | 3.067386 | 0.019086 |
