Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/18/2026, 00:29:24 | 138 | 165,485 | 16,619,035 27.7% | 60,000,000 | 0.116095 | 0.001922 | ||
05/18/2026, 00:29:12 | 203 | 88,846 | 24,347,248 40.58% | 60,000,000 | 0.200352 | 0.004867 | ||
05/18/2026, 00:29:00 | 237 | 149,270 | 36,956,442 61.6% | 60,000,000 | 0.181715 | 0.0067 | ||
05/18/2026, 00:28:48 | 154 | 65,831 | 53,256,942 88.77% | 60,000,000 | 0.161895 | 0.008602 | ||
05/18/2026, 00:28:36 | 134 | 52,144 | 55,005,358 91.68% | 60,000,000 | 0.197259 | 0.010831 | ||
05/18/2026, 00:28:24 | 185 | 86,679 | 31,031,547 51.72% | 60,000,000 | 0.126563 | 0.003917 | ||
05/18/2026, 00:28:12 | 192 | 93,933 | 57,357,489 95.6% | 60,000,000 | 0.072116 | 0.004119 | ||
05/18/2026, 00:28:00 | 203 | 68,455 | 59,987,111 99.98% | 60,000,000 | 0.049814 | 0.002972 | ||
05/18/2026, 00:27:48 | 136 | 46,978 | 49,288,727 82.15% | 60,000,000 | 0.079573 | 0.003909 | ||
05/18/2026, 00:27:36 | 215 | 69,764 | 55,398,523 92.34% | 60,000,000 | 0.150005 | 0.008297 | ||
05/18/2026, 00:27:24 | 181 | 70,618 | 22,831,367 38.06% | 60,000,000 | 0.274225 | 0.006255 | ||
05/18/2026, 00:27:12 | 195 | 63,103 | 19,130,109 31.89% | 60,000,000 | 0.181916 | 0.003475 | ||
05/18/2026, 00:27:00 | 137 | 51,418 | 16,276,193 27.13% | 60,000,000 | 0.71647 | 0.011657 | ||
05/18/2026, 00:26:48 | 332 | 109,892 | 34,320,090 57.21% | 60,000,000 | 0.302047 | 0.010357 | ||
05/18/2026, 00:26:24 | 157 | 54,804 | 16,872,893 28.13% | 60,000,000 | 0.232678 | 0.003921 | ||
05/18/2026, 00:26:12 | 138 | 84,497 | 23,516,638 39.2% | 60,000,000 | 0.16041 | 0.003765 | ||
05/18/2026, 00:26:00 | 373 | 151,009 | 40,605,732 67.68% | 60,000,000 | 0.079225 | 0.003206 | ||
05/18/2026, 00:25:48 | 49 | 11,101 | 3,883,695 6.48% | 60,000,000 | 1.469549 | 0.005706 | ||
05/18/2026, 00:25:24 | 168 | 76,235 | 21,808,347 36.35% | 60,000,000 | 0.379676 | 0.008273 | ||
05/18/2026, 00:25:12 | 170 | 63,400 | 20,483,877 34.14% | 60,000,000 | 0.152464 | 0.003116 |
