Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/29/2026, 15:50:12 | 178 | 98,485 | 33,464,355 55.78% | 60,000,000 | 522.1 | 0.014 | ||
04/29/2026, 15:50:00 | 118 | 61,017 | 24,719,883 41.2% | 60,000,000 | 675.4 | 0.014074 | ||
04/29/2026, 15:49:48 | 144 | 51,435 | 26,788,085 44.65% | 60,000,000 | 585.95 | 0.012816 | ||
04/29/2026, 15:49:36 | 103 | 49,808 | 18,763,503 31.28% | 60,000,000 | 622.75 | 0.009568 | ||
04/29/2026, 15:49:24 | 147 | 97,485 | 33,708,774 56.19% | 60,000,000 | 659.75 | 0.018495 | ||
04/29/2026, 15:49:12 | 174 | 99,985 | 39,385,847 65.65% | 60,000,000 | 453.59 | 0.013655 | ||
04/29/2026, 15:49:00 | 141 | 55,395 | 22,469,057 37.45% | 60,000,000 | 461.94 | 0.0079 | ||
04/29/2026, 15:48:48 | 169 | 78,289 | 28,321,319 47.21% | 60,000,000 | 868.96 | 0.021463 | ||
04/29/2026, 15:48:36 | 131 | 49,494 | 21,959,182 36.6% | 60,000,000 | 1.05 | 0.02065 | ||
04/29/2026, 15:48:24 | 171 | 71,196 | 33,912,480 56.53% | 60,000,000 | 914.56 | 0.027178 | ||
04/29/2026, 15:48:12 | 141 | 79,254 | 22,880,983 38.14% | 60,000,000 | 606.75 | 0.011215 | ||
04/29/2026, 15:48:00 | 140 | 70,683 | 25,388,829 42.32% | 60,000,000 | 428.79 | 0.007868 | ||
04/29/2026, 15:47:48 | 115 | 54,067 | 28,491,218 47.49% | 60,000,000 | 1.07 | 0.027324 | ||
04/29/2026, 15:47:36 | 143 | 90,799 | 30,468,782 50.79% | 60,000,000 | 380.8 | 0.007965 | ||
04/29/2026, 15:47:24 | 285 | 176,264 | 59,906,952 99.85% | 60,000,000 | 449.28 | 0.020555 | ||
04/29/2026, 15:46:48 | 152 | 60,987 | 22,940,923 38.24% | 60,000,000 | 319.43 | 0.004818 | ||
04/29/2026, 15:46:36 | 248 | 97,168 | 43,291,421 72.16% | 60,000,000 | 828.35 | 0.031373 | ||
04/29/2026, 15:46:12 | 177 | 62,654 | 30,290,657 50.49% | 60,000,000 | 526.63 | 0.012816 | ||
04/29/2026, 15:46:00 | 113 | 47,479 | 17,704,385 29.51% | 60,000,000 | 347.81 | 0.004226 | ||
04/29/2026, 15:45:48 | 252 | 131,457 | 53,629,375 89.39% | 60,000,000 | 753.66 | 0.035092 |
