Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/18/2026, 08:05:36 | 213 | 231,516 | 33,457,006 55.77% | 60,000,000 | 0.195736 | 0.006546 | ||
05/18/2026, 08:05:24 | 149 | 46,371 | 15,754,813 26.26% | 60,000,000 | 0.364048 | 0.005734 | ||
05/18/2026, 08:05:12 | 172 | 66,238 | 18,837,375 31.4% | 60,000,000 | 0.165586 | 0.003118 | ||
05/18/2026, 08:05:00 | 253 | 211,202 | 34,516,567 57.53% | 60,000,000 | 0.227687 | 0.007856 | ||
05/18/2026, 08:04:36 | 203 | 164,421 | 25,559,391 42.6% | 60,000,000 | 0.18871 | 0.004821 | ||
05/18/2026, 08:04:24 | 122 | 45,529 | 13,326,791 22.22% | 60,000,000 | 0.306341 | 0.004081 | ||
05/18/2026, 08:04:12 | 262 | 85,695 | 30,228,166 50.39% | 60,000,000 | 0.228685 | 0.00691 | ||
05/18/2026, 08:03:48 | 182 | 69,427 | 19,223,682 32.04% | 60,000,000 | 0.217614 | 0.004181 | ||
05/18/2026, 08:03:36 | 145 | 88,766 | 21,318,508 35.54% | 60,000,000 | 0.076746 | 0.001634 | ||
05/18/2026, 08:03:24 | 192 | 90,551 | 24,675,729 41.13% | 60,000,000 | 0.186813 | 0.004607 | ||
05/18/2026, 08:03:12 | 174 | 76,710 | 19,465,963 32.45% | 60,000,000 | 0.158609 | 0.003085 | ||
05/18/2026, 08:03:00 | 294 | 95,875 | 29,446,606 49.08% | 60,000,000 | 0.18565 | 0.005464 | ||
05/18/2026, 08:02:36 | 152 | 70,061 | 19,480,993 32.47% | 60,000,000 | 0.237807 | 0.004631 | ||
05/18/2026, 08:02:24 | 212 | 89,602 | 22,014,522 36.7% | 60,000,000 | 0.152416 | 0.003353 | ||
05/18/2026, 08:02:12 | 180 | 77,887 | 23,622,783 39.38% | 60,000,000 | 0.308151 | 0.007277 | ||
05/18/2026, 08:02:00 | 249 | 99,622 | 29,457,770 49.1% | 60,000,000 | 0.170682 | 0.005025 | ||
05/18/2026, 08:01:48 | 148 | 70,679 | 20,456,351 34.1% | 60,000,000 | 0.192829 | 0.003942 | ||
05/18/2026, 08:01:36 | 340 | 202,049 | 49,290,192 82.16% | 60,000,000 | 0.1914 | 0.009429 | ||
05/18/2026, 08:01:00 | 471 | 257,013 | 57,556,025 95.93% | 60,000,000 | 0.144647 | 0.00832 | ||
05/18/2026, 08:00:24 | 324 | 106,847 | 32,087,288 53.48% | 60,000,000 | 0.151852 | 0.00487 |
