Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/27/2026, 01:52:51 | 1 | 41,292 0.21% | 20,000,000 | 0.00000704 | ||
04/27/2026, 01:52:16 | 1 | 41,292 0.21% | 20,000,000 | 0.00000752 | ||
04/27/2026, 01:52:15 | 1 | 38,001 0.2% | 20,000,000 | 0.00000715 | ||
04/27/2026, 01:52:15 | 3 | 119,046 0.6% | 20,000,000 | 0.00002123 | ||
04/27/2026, 01:51:55 | 1 | 37,989 0.19% | 20,000,000 | 0.0000071 | ||
04/27/2026, 01:51:51 | 1 | 246,139 1.24% | 20,000,000 | 0.00002686 | ||
04/27/2026, 01:51:48 | 1 | 41,292 0.21% | 20,000,000 | 0.00000668 | ||
04/27/2026, 01:51:38 | 1 | 1,197,449 5.99% | 20,000,000 | 0.00000612 | ||
04/27/2026, 01:50:58 | 1 | 136,516 0.69% | 20,000,000 | 0.00003028 | ||
04/27/2026, 01:50:41 | 1 | 150,444 0.76% | 20,000,000 | 0.00002102 | ||
04/27/2026, 01:50:33 | 1 | 41,292 0.21% | 20,000,000 | 0.0000072 | ||
04/27/2026, 01:50:32 | 1 | 105,203 0.53% | 20,000,000 | 0.00002902 | ||
04/27/2026, 01:49:15 | 1 | 89,234 0.45% | 20,000,000 | 0.00002186 | ||
04/27/2026, 01:49:15 | 4 | 1,190,159 5.96% | 20,000,000 | 0.00005494 | ||
04/27/2026, 01:49:14 | 2 | 566,508 2.84% | 20,000,000 | 0.00001881 | ||
04/27/2026, 01:49:14 | 1 | 192,836 0.97% | 20,000,000 | 0.00001126 | ||
04/27/2026, 01:49:05 | 1 | 149,921 0.75% | 20,000,000 | 0.00001053 | ||
04/27/2026, 01:49:04 | 1 | 245,709 1.23% | 20,000,000 | 0.0000257 | ||
04/27/2026, 01:48:55 | 1 | 149,945 0.75% | 20,000,000 | 0.00001053 | ||
04/27/2026, 01:48:45 | 1 | 245,733 1.23% | 20,000,000 | 0.00002546 |
