Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
10/06/2026, 14.48.57 | 1 | 24.620 0,13% | 20.000.000 | 0,00000078 | ||
10/06/2026, 14.48.51 | 1 | 37.906 0,19% | 20.000.000 | 0,00000078 | ||
10/06/2026, 14.48.50 | 1 | 41.280 0,21% | 20.000.000 | 0,0000008 | ||
10/06/2026, 14.48.44 | 1 | 37.906 0,19% | 20.000.000 | 0,00000074 | ||
10/06/2026, 14.48.41 | 1 | 37.906 0,19% | 20.000.000 | 0,00000074 | ||
10/06/2026, 14.48.38 | 1 | 41.280 0,21% | 20.000.000 | 0,00000076 | ||
10/06/2026, 14.48.35 | 1 | 21.000 0,11% | 20.000.000 | 0,00000051 | ||
10/06/2026, 14.48.31 | 1 | 37.894 0,19% | 20.000.000 | 0,0000007 | ||
10/06/2026, 14.48.22 | 1 | 41.280 0,21% | 20.000.000 | 0,00000083 | ||
10/06/2026, 14.48.12 | 1 | 21.000 0,11% | 20.000.000 | 0,00000056 | ||
10/06/2026, 14.48.09 | 1 | 229.868 1,15% | 20.000.000 | 0,00000126 | ||
10/06/2026, 14.48.03 | 1 | 65.641 0,33% | 20.000.000 | 0,00000219 | ||
10/06/2026, 14.48.02 | 1 | 65.536 0,33% | 20.000.000 | 0,00000224 | ||
10/06/2026, 14.47.57 | 1 | 21.000 0,11% | 20.000.000 | 0,00000059 | ||
10/06/2026, 14.47.55 | 1 | 122.877 0,62% | 20.000.000 | 0,00000117 | ||
10/06/2026, 14.47.55 | 1 | 384.848 1,93% | 20.000.000 | 0,00000128 | ||
10/06/2026, 14.47.54 | 2 | 544.867 2,73% | 20.000.000 | 0,00000524 | ||
10/06/2026, 14.47.40 | 1 | 192.836 0,97% | 20.000.000 | 0,00000133 | ||
10/06/2026, 14.47.39 | 2 | 75.978 0,38% | 20.000.000 | 0,0000016 | ||
10/06/2026, 14.47.39 | 1 | 37.929 0,19% | 20.000.000 | 0,00000076 |
