Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/30/2026, 02:40:54 | 1 | 245,685 1.23% | 20,000,000 | 0.00005127 | ||
04/30/2026, 02:40:45 | 1 | 175,805 0.88% | 20,000,000 | 0.0001344 | ||
04/30/2026, 02:40:33 | 1 | 245,721 1.23% | 20,000,000 | 0.00005147 | ||
04/30/2026, 02:40:32 | 1 | 89,210 0.45% | 20,000,000 | 0.00004372 | ||
04/30/2026, 02:40:11 | 1 | 105,215 0.53% | 20,000,000 | 0.00005773 | ||
04/30/2026, 02:39:40 | 1 | 41,292 0.21% | 20,000,000 | 0.00001531 | ||
04/30/2026, 02:39:40 | 1 | 150,288 0.76% | 20,000,000 | 0.00004722 | ||
04/30/2026, 02:39:38 | 1 | 21,000 0.11% | 20,000,000 | 0.00001068 | ||
04/30/2026, 02:39:36 | 1 | 21,000 0.11% | 20,000,000 | 0.00001068 | ||
04/30/2026, 02:39:34 | 1 | 136,577 0.69% | 20,000,000 | 0.00002114 | ||
04/30/2026, 02:39:34 | 1 | 21,000 0.11% | 20,000,000 | 0.00003252 | ||
04/30/2026, 02:39:30 | 1 | 147,448 0.74% | 20,000,000 | 0.00004802 | ||
04/30/2026, 02:39:28 | 1 | 229,214 1.15% | 20,000,000 | 0.00002278 | ||
04/30/2026, 02:39:24 | 1 | 149,937 0.75% | 20,000,000 | 0.00002229 | ||
04/30/2026, 02:39:05 | 1 | 21,000 0.11% | 20,000,000 | 0.00003252 | ||
04/30/2026, 02:39:01 | 1 | 245,721 1.23% | 20,000,000 | 0.00005422 | ||
04/30/2026, 02:38:42 | 1 | 41,292 0.21% | 20,000,000 | 0.000014 | ||
04/30/2026, 02:38:31 | 1 | 24,824 0.13% | 20,000,000 | 0.00001573 | ||
04/30/2026, 02:38:21 | 1 | 41,292 0.21% | 20,000,000 | 0.00001296 | ||
04/30/2026, 02:38:11 | 1 | 38,492 0.2% | 20,000,000 | 0.00001383 |
