Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/26/2026, 15:12:28 | 1 | 43,116 0.22% | 20,000,000 | 0.00000156 | ||
04/26/2026, 15:12:21 | 1 | 21,000 0.11% | 20,000,000 | 0.00000112 | ||
04/26/2026, 15:12:18 | 1 | 41,280 0.21% | 20,000,000 | 0.00000173 | ||
04/26/2026, 15:12:15 | 1 | 24,812 0.13% | 20,000,000 | 0.00000194 | ||
04/26/2026, 15:12:10 | 1 | 22,280 0.12% | 20,000,000 | 0.00000156 | ||
04/26/2026, 15:11:41 | 1 | 21,000 0.11% | 20,000,000 | 0.00002231 | ||
04/26/2026, 15:11:31 | 1 | 41,280 0.21% | 20,000,000 | 0.00000157 | ||
04/26/2026, 15:10:49 | 1 | 41,280 0.21% | 20,000,000 | 0.00000165 | ||
04/26/2026, 15:10:33 | 1 | 89,222 0.45% | 20,000,000 | 0.00000506 | ||
04/26/2026, 15:10:28 | 1 | 105,191 0.53% | 20,000,000 | 0.00000669 | ||
04/26/2026, 15:10:22 | 1 | 37,262 0.19% | 20,000,000 | 0.00000119 | ||
04/26/2026, 15:10:14 | 1 | 21,000 0.11% | 20,000,000 | 0.00000116 | ||
04/26/2026, 15:10:09 | 1 | 21,000 0.11% | 20,000,000 | 0.00002225 | ||
04/26/2026, 15:10:01 | 1 | 21,000 0.11% | 20,000,000 | 0.00000114 | ||
04/26/2026, 15:09:51 | 1 | 38,480 0.2% | 20,000,000 | 0.00000147 | ||
04/26/2026, 15:09:41 | 1 | 41,280 0.21% | 20,000,000 | 0.00000162 | ||
04/26/2026, 15:09:31 | 1 | 41,280 0.21% | 20,000,000 | 0.00000171 | ||
04/26/2026, 15:09:15 | 1 | 21,000 0.11% | 20,000,000 | 0.00000118 | ||
04/26/2026, 15:09:14 | 1 | 30,637 0.16% | 20,000,000 | 0.00000128 | ||
04/26/2026, 15:08:41 | 1 | 97,196 0.49% | 20,000,000 | 0.00001346 |
