Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
05/02/2026, 15:12:30 | 4 | 3,852 | 30,000,000 | 1,132,827 3.78% | 0.014716 | ||
05/02/2026, 15:12:27 | 4 | 3,990 | 30,000,000 | 1,977,500 6.6% | 0.015483 | ||
05/02/2026, 15:12:24 | 5 | 2,229 | 30,000,000 | 1,523,317 5.08% | -0.000156 | ||
05/02/2026, 15:12:21 | 7 | 4,200 | 30,000,000 | 1,584,434 5.29% | 0.021358 | ||
05/02/2026, 15:12:18 | 3 | 2,266 | 30,000,000 | 705,301 2.36% | 0.003482 | ||
05/02/2026, 15:12:15 | 3 | 2,201 | 30,000,000 | 661,973 2.21% | 0.002594 | ||
05/02/2026, 15:12:12 | 6 | 4,452 | 30,029,295 | 1,047,457 3.49% | 0.010503 | ||
05/02/2026, 15:12:09 | 3 | 1,877 | 30,000,000 | 540,151 1.81% | 0.000096 | ||
05/02/2026, 15:12:06 | 5 | 3,278 | 30,000,000 | 903,532 3.02% | 0.007546 | ||
05/02/2026, 15:12:03 | 6 | 3,940 | 30,000,000 | 1,214,117 4.05% | 0.01392 | ||
05/02/2026, 15:12:00 | 4 | 2,695 | 30,000,000 | 607,590 2.03% | 0.001581 | ||
05/02/2026, 15:11:57 | 4 | 3,091 | 30,000,000 | 750,298 2.51% | 0.004404 | ||
05/02/2026, 15:11:54 | 6 | 3,510 | 30,000,000 | 953,079 3.18% | 0.008748 | ||
05/02/2026, 15:11:51 | 6 | 3,638 | 30,029,295 | 1,420,996 4.74% | 0.020203 | ||
05/02/2026, 15:11:48 | 6 | 3,302 | 30,000,000 | 769,131 2.57% | 0.004916 | ||
05/02/2026, 15:11:45 | 5 | 4,940 | 30,000,000 | 1,383,430 4.62% | 0.018036 | ||
05/02/2026, 15:11:42 | 3 | 1,805 | 30,029,295 | 531,525 1.78% | -0.000075 | ||
05/02/2026, 15:11:39 | 4 | 2,277 | 30,000,000 | 663,531 2.22% | 0.002646 | ||
05/02/2026, 15:11:36 | 2 | 1,684 | 30,000,000 | 510,542 1.71% | -0.00051 | ||
05/02/2026, 15:11:33 | 6 | 5,545 | 30,000,000 | 1,415,830 4.72% | 0.018697 |
