Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
05/07/2026, 05:23:39 | 3 | 5,114 | 30,000,000 | 1,001,206 3.34% | 0.011559 | ||
05/07/2026, 05:23:36 | 4 | 3,144 | 30,000,000 | 886,323 2.96% | 0.007193 | ||
05/07/2026, 05:23:33 | 4 | 4,440 | 30,029,295 | 830,415 2.77% | 0.006775 | ||
05/07/2026, 05:23:30 | 3 | 1,845 | 30,000,000 | 632,903 2.11% | 0.001997 | ||
05/07/2026, 05:23:27 | 2 | 1,682 | 30,000,000 | 510,525 1.71% | -0.00051 | ||
05/07/2026, 05:23:24 | 7 | 3,986 | 30,000,000 | 917,357 3.06% | 0.007844 | ||
05/07/2026, 05:23:21 | 3 | 5,050 | 30,000,000 | 973,592 3.25% | 0.01088 | ||
05/07/2026, 05:23:18 | 3 | 2,296 | 30,000,000 | 644,461 2.15% | 0.002234 | ||
05/07/2026, 05:23:15 | 2 | 1,684 | 30,000,000 | 510,525 1.71% | -0.00051 | ||
05/07/2026, 05:23:12 | 5 | 2,074 | 30,000,000 | 669,696 2.24% | 0.002716 | ||
05/07/2026, 05:23:09 | 5 | 4,017 | 30,029,295 | 972,780 3.24% | 0.009673 | ||
05/07/2026, 05:23:06 | 5 | 6,354 | 30,000,000 | 1,207,530 4.03% | 0.014485 | ||
05/07/2026, 05:23:03 | 4 | 4,801 | 30,000,000 | 934,750 3.12% | 0.008185 | ||
05/07/2026, 05:23:00 | 4 | 3,048 | 30,029,295 | 800,574 2.67% | 0.005435 | ||
05/07/2026, 05:22:57 | 3 | 2,296 | 30,000,000 | 644,473 2.15% | 0.002235 | ||
05/07/2026, 05:22:54 | 4 | 3,028 | 30,000,000 | 750,857 2.51% | 0.004415 | ||
05/07/2026, 05:22:51 | 6 | 9,474 | 30,000,000 | 2,136,717 7.13% | 0.037332 | ||
05/07/2026, 05:22:48 | 5 | 2,862 | 30,000,000 | 703,395 2.35% | 0.003477 | ||
05/07/2026, 05:22:45 | 2 | 1,684 | 30,000,000 | 510,525 1.71% | -0.00051 | ||
05/07/2026, 05:22:42 | 4 | 2,054 | 30,000,000 | 688,517 2.3% | 0.003138 |
