Pending txns
| Txn hash | Method | From | To | Gas limit | Gas price | Amount | ||
|---|---|---|---|---|---|---|---|---|
0x8d3ccf9f | 05/03/2026, 15:54:52 | 331,864 | 350.36824688 | 0POL | ||||
0x5638f1f3 | 05/03/2026, 15:54:52 | 158,746 | 394.67695118 | 0POL | ||||
0xa9059cbb | 05/03/2026, 15:54:52 | 130,518 | 394.67695118 | 0POL | ||||
0x1e83409a | 05/03/2026, 15:54:52 | 137,550 | 347.28221765 | 0POL | ||||
0xa9059cbb | 05/03/2026, 15:54:52 | 95,840 | 393.54989365 | 0POL | ||||
0xa694fc3a | 05/03/2026, 15:54:52 | 385,960 | 394.21947542 | 0POL | ||||
0x3829cab1 | 05/03/2026, 15:54:52 | 259,898 | 347.28221765 | 0POL | ||||
0x5638f1f3 | 05/03/2026, 15:54:52 | 169,954 | 350.36824688 | 0POL | ||||
0x4458a14c | 05/03/2026, 15:54:52 | 229,200 | 334.75279899 | 0POL | ||||
0xa9059cbb | 05/03/2026, 15:54:52 | 420,000 | -- | 0POL | ||||
0x3829cab1 | 05/03/2026, 15:54:52 | 259,898 | 350.36824688 | 0POL | ||||
0xa9059cbb | 05/03/2026, 15:54:52 | 420,000 | -- | 0POL | ||||
0xa9059cbb | 05/03/2026, 15:54:52 | 420,000 | -- | 0POL | ||||
0xa9059cbb | 05/03/2026, 15:54:52 | 74,682 | 220 | 0POL | ||||
0xf2c42696 | 05/03/2026, 15:54:52 | 494,600 | 417.8563192 | 0POL | ||||
0xd9f0f7f5 | 05/03/2026, 15:54:52 | 307,550 | 347.28221765 | 0POL | ||||
0xd286f3cf | 05/03/2026, 15:54:52 | 291,534 | 394.67695118 | 0POL | ||||
-- | 05/03/2026, 15:54:52 | 21,000 | 394.67695118 | 1.81561408 | ||||
0x1e83409a | 05/03/2026, 15:54:51 | 137,550 | 396.89163971 | 0POL | ||||
0x9ebea88c | 05/03/2026, 15:54:51 | 143,776 | 334.75279899 | 0POL |
