Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
04/27/2026, 20:54:38 | 339 | 119,979,743 99.99% | 120,000,000 | 386.16 | 33.491778 | 12.84023228 | ||
04/27/2026, 20:54:36 | 198 | 43,693,266 36.42% | 120,000,000 | 347.83 | 10.486487 | 4.7113771 | ||
04/27/2026, 20:54:34 | 202 | 45,048,642 37.55% | 120,000,000 | 336.96 | 10.286709 | 4.89297684 | ||
04/27/2026, 20:54:32 | 213 | 46,538,651 38.79% | 120,000,000 | 340.81 | 10.770644 | 5.0902852 | ||
04/27/2026, 20:54:30 | 221 | 89,002,184 74.17% | 120,000,000 | 248.66 | 12.406059 | 9.72579432 | ||
04/27/2026, 20:54:28 | 231 | 110,850,937 92.38% | 120,000,000 | 252.13 | 15.896201 | 12.05313609 | ||
04/27/2026, 20:54:26 | 226 | 111,496,474 92.92% | 120,000,000 | 238.44 | 14.524319 | 12.06163585 | ||
04/27/2026, 20:54:24 | 249 | 118,092,690 98.42% | 120,000,000 | 250.28 | 16.862135 | 12.69470604 | ||
04/27/2026, 20:54:22 | 205 | 119,495,055 99.58% | 120,000,000 | 250.31 | 17.14991 | 12.76120135 | ||
04/27/2026, 20:54:20 | 245 | 119,875,336 99.9% | 120,000,000 | 233.53 | 15.27816 | 12.71694934 | ||
04/27/2026, 20:54:18 | 268 | 119,910,361 99.93% | 120,000,000 | 222.57 | 14.052583 | 12.63625786 | ||
04/27/2026, 20:54:16 | 293 | 119,978,130 99.99% | 120,000,000 | 241.81 | 16.453157 | 12.55934773 | ||
04/27/2026, 20:54:14 | 284 | 119,987,833 99.99% | 120,000,000 | 385.24 | 33.74818 | 12.4768414 | ||
04/27/2026, 20:54:12 | 66 | 119,986,988 99.99% | 120,000,000 | 550.28 | 53.633478 | 12.39378941 | ||
04/27/2026, 20:54:10 | 266 | 119,603,421 99.67% | 120,000,000 | 218.49 | 13.859306 | 12.27289053 | ||
04/27/2026, 20:54:08 | 259 | 114,615,392 95.52% | 120,000,000 | 211.92 | 12.595399 | 11.69445497 | ||
04/27/2026, 20:54:06 | 289 | 110,168,304 91.81% | 120,000,000 | 217.69 | 12.797025 | 11.18625861 | ||
04/27/2026, 20:54:04 | 287 | 119,959,980 99.97% | 120,000,000 | 215.78 | 13.785815 | 12.09955115 | ||
04/27/2026, 20:54:02 | 235 | 117,639,658 98.04% | 120,000,000 | 202.54 | 12.035097 | 11.79173067 | ||
04/27/2026, 20:54:00 | 255 | 68,149,557 56.8% | 120,000,000 | 257.61 | 10.705322 | 6.8512401 |
