Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
04/28/2026, 00:41:02 | 172 | 49,097,093 40.92% | 120,000,000 | 450.6 | 16.968969 | 5.15418986 | ||
04/28/2026, 00:41:00 | 204 | 41,934,505 34.95% | 120,000,000 | 421.89 | 13.254821 | 4.43698271 | ||
04/28/2026, 00:40:58 | 221 | 53,555,611 44.63% | 120,000,000 | 471.35 | 19.544843 | 5.69885493 | ||
04/28/2026, 00:40:56 | 201 | 60,531,571 50.45% | 120,000,000 | 440.61 | 20.201579 | 6.46940874 | ||
04/28/2026, 00:40:54 | 221 | 52,083,241 43.41% | 120,000,000 | 552.62 | 23.182748 | 5.59972491 | ||
04/28/2026, 00:40:52 | 225 | 90,053,753 75.05% | 120,000,000 | 673.45 | 50.976322 | 9.67123057 | ||
04/28/2026, 00:40:50 | 200 | 115,575,297 96.32% | 120,000,000 | 753.84 | 74.786299 | 12.33961539 | ||
04/28/2026, 00:40:48 | 234 | 56,728,981 47.28% | 120,000,000 | 1,064.54 | 54.302768 | 6.08765812 | ||
04/28/2026, 00:40:46 | 234 | 72,300,771 60.26% | 120,000,000 | 1,181.79 | 77.66929 | 7.77560769 | ||
04/28/2026, 00:40:44 | 259 | 54,769,873 45.65% | 120,000,000 | 1,110.24 | 54.885432 | 5.92244333 | ||
04/28/2026, 00:40:42 | 168 | 47,632,908 39.7% | 120,000,000 | 1,366 | 59.881036 | 5.18578056 | ||
04/28/2026, 00:40:40 | 264 | 86,761,040 72.31% | 120,000,000 | 1,144.14 | 89.826276 | 9.44080001 | ||
04/28/2026, 00:40:38 | 230 | 81,019,004 67.52% | 120,000,000 | 1,435.32 | 107.467804 | 8.82087833 | ||
04/28/2026, 00:40:36 | 240 | 67,273,904 56.07% | 120,000,000 | 1,312.37 | 80.94107 | 7.34725088 | ||
04/28/2026, 00:40:34 | 215 | 55,403,874 46.17% | 120,000,000 | 1,466.07 | 75.142921 | 6.08323571 | ||
04/28/2026, 00:40:32 | 171 | 54,754,619 45.63% | 120,000,000 | 1,380.92 | 69.567019 | 6.04483262 | ||
04/28/2026, 00:40:30 | 212 | 72,007,271 60.01% | 120,000,000 | 1,591.02 | 106.598085 | 7.96727436 | ||
04/28/2026, 00:40:28 | 469 | 88,571,850 73.81% | 120,000,000 | 1,093.35 | 87.048626 | 9.791742 | ||
04/28/2026, 00:40:26 | 579 | 119,989,284 100% | 120,000,000 | 862.63 | 90.330488 | 13.17677226 | ||
04/28/2026, 00:40:24 | 471 | 119,987,656 99.99% | 120,000,000 | 1,196.09 | 130.428212 | 13.08897415 |
