Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/04/2026, 02:32:14 | 205 | 45,721,107 38.11% | 120,000,000 | 268.3 | 7.675991 | 4.59098743 | ||
05/04/2026, 02:32:12 | 195 | 45,774,078 38.15% | 120,000,000 | 269.22 | 7.69425 | 4.62922237 | ||
05/04/2026, 02:32:10 | 158 | 28,988,588 24.16% | 120,000,000 | 271.27 | 4.901937 | 2.96198212 | ||
05/04/2026, 02:32:08 | 175 | 75,403,352 62.84% | 120,000,000 | 262.94 | 12.110408 | 7.71686763 | ||
05/04/2026, 02:32:06 | 146 | 50,752,719 42.3% | 120,000,000 | 258.45 | 8.066546 | 5.05050118 | ||
05/04/2026, 02:32:04 | 182 | 45,105,331 37.59% | 120,000,000 | 320.67 | 9.942907 | 4.52122919 | ||
05/04/2026, 02:32:02 | 174 | 84,252,071 70.22% | 120,000,000 | 259.92 | 13.454596 | 8.44479033 | ||
05/04/2026, 02:32:00 | 136 | 53,265,367 44.39% | 120,000,000 | 265.57 | 8.776463 | 5.36961563 | ||
05/04/2026, 02:31:58 | 147 | 34,955,591 29.13% | 120,000,000 | 250.26 | 5.191741 | 3.55627313 | ||
05/04/2026, 02:31:56 | 162 | 56,515,510 47.1% | 120,000,000 | 265.59 | 9.231206 | 5.77925837 | ||
05/04/2026, 02:31:54 | 206 | 79,463,482 66.22% | 120,000,000 | 263.44 | 12.801625 | 8.13277362 | ||
05/04/2026, 02:31:52 | 144 | 50,751,026 42.3% | 120,000,000 | 264.07 | 8.175483 | 5.22649143 | ||
05/04/2026, 02:31:50 | 146 | 58,208,195 48.51% | 120,000,000 | 257.97 | 9.223805 | 5.79228503 | ||
05/04/2026, 02:31:48 | 153 | 47,122,820 39.27% | 120,000,000 | 275.35 | 8.253812 | 4.72156979 | ||
05/04/2026, 02:31:46 | 175 | 42,093,946 35.08% | 120,000,000 | 262.13 | 6.783319 | 4.25082651 | ||
05/04/2026, 02:31:44 | 133 | 34,694,827 28.92% | 120,000,000 | 250.78 | 5.16486 | 3.53606232 | ||
05/04/2026, 02:31:42 | 136 | 52,506,331 43.76% | 120,000,000 | 275.58 | 9.087007 | 5.38292738 | ||
05/04/2026, 02:31:40 | 145 | 42,438,157 35.37% | 120,000,000 | 282.84 | 7.618929 | 4.38463997 | ||
05/04/2026, 02:31:38 | 170 | 34,906,685 29.09% | 120,000,000 | 283.49 | 6.256271 | 3.63973866 | ||
05/04/2026, 02:31:36 | 133 | 51,072,067 42.57% | 120,000,000 | 255.27 | 7.679443 | 5.35813015 |
