Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/01/2026, 00:36:50 | 163 | 39,749,501 33.13% | 120,000,000 | 241.62 | 5.60485 | 3.99965972 | ||
05/01/2026, 00:36:48 | 193 | 46,473,999 38.73% | 120,000,000 | 256.48 | 7.210659 | 4.70916097 | ||
05/01/2026, 00:36:46 | 170 | 39,247,057 32.71% | 120,000,000 | 256.97 | 6.180481 | 3.90484315 | ||
05/01/2026, 00:36:44 | 191 | 41,265,490 34.39% | 120,000,000 | 275.53 | 7.231389 | 4.1385629 | ||
05/01/2026, 00:36:42 | 231 | 74,777,781 62.32% | 120,000,000 | 308.84 | 15.582473 | 7.51243582 | ||
05/01/2026, 00:36:40 | 220 | 50,177,459 41.82% | 120,000,000 | 306.78 | 10.320872 | 5.07291769 | ||
05/01/2026, 00:36:38 | 227 | 59,315,189 49.43% | 120,000,000 | 295.09 | 11.479158 | 6.02439997 | ||
05/01/2026, 00:36:36 | 226 | 49,573,852 41.32% | 120,000,000 | 330.23 | 11.303416 | 5.06746279 | ||
05/01/2026, 00:36:34 | 189 | 40,855,575 34.05% | 120,000,000 | 343.63 | 9.829523 | 4.2100637 | ||
05/01/2026, 00:36:32 | 224 | 50,589,746 42.16% | 120,000,000 | 372.64 | 13.60652 | 5.24574618 | ||
05/01/2026, 00:36:30 | 217 | 42,274,964 35.23% | 120,000,000 | 438.19 | 14.106607 | 4.41785931 | ||
05/01/2026, 00:36:28 | 155 | 34,662,929 28.89% | 120,000,000 | 412.57 | 10.644955 | 3.65593055 | ||
05/01/2026, 00:36:26 | 176 | 38,752,955 32.3% | 120,000,000 | 428.93 | 12.500334 | 4.12200209 | ||
05/01/2026, 00:36:24 | 177 | 40,877,334 34.07% | 120,000,000 | 406.85 | 12.247824 | 4.38312254 | ||
05/01/2026, 00:36:22 | 196 | 41,934,395 34.95% | 120,000,000 | 438.33 | 13.849402 | 4.53192821 | ||
05/01/2026, 00:36:20 | 180 | 33,313,937 27.77% | 120,000,000 | 460.06 | 11.692142 | 3.63456671 | ||
05/01/2026, 00:36:18 | 202 | 35,240,742 29.37% | 120,000,000 | 565.29 | 16.041344 | 3.87997266 | ||
05/01/2026, 00:36:16 | 219 | 52,085,608 43.41% | 120,000,000 | 469.88 | 18.705248 | 5.76882298 | ||
05/01/2026, 00:36:14 | 150 | 32,834,718 27.37% | 120,000,000 | 518.82 | 13.36394 | 3.6716045 | ||
05/01/2026, 00:36:12 | 245 | 64,280,743 53.57% | 120,000,000 | 482.31 | 23.789126 | 7.21438673 |
