Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
04/29/2026, 13:45:40 | 226 | 55,174,587 45.98% | 120,000,000 | 239.08 | 7.41387 | 5.77764607 | ||
04/29/2026, 13:45:38 | 366 | 96,866,577 80.73% | 120,000,000 | 233.16 | 12.925513 | 9.66043088 | ||
04/29/2026, 13:45:36 | 218 | 46,982,248 39.16% | 120,000,000 | 235.95 | 6.367689 | 4.71799113 | ||
04/29/2026, 13:45:34 | 330 | 85,666,659 71.39% | 120,000,000 | 236.14 | 11.62974 | 8.60004134 | ||
04/29/2026, 13:45:32 | 264 | 70,121,733 58.44% | 120,000,000 | 230.45 | 9.102305 | 7.05771213 | ||
04/29/2026, 13:45:30 | 234 | 59,087,957 49.24% | 120,000,000 | 230.56 | 7.648955 | 5.97485602 | ||
04/29/2026, 13:45:28 | 227 | 50,944,987 42.46% | 120,000,000 | 237.85 | 6.934403 | 5.18332551 | ||
04/29/2026, 13:45:26 | 258 | 55,427,895 46.19% | 120,000,000 | 253.6 | 8.387472 | 5.66956496 | ||
04/29/2026, 13:45:24 | 236 | 56,751,579 47.3% | 120,000,000 | 235.06 | 7.505922 | 5.83453342 | ||
04/29/2026, 13:45:22 | 244 | 75,185,216 62.66% | 120,000,000 | 234.15 | 9.862659 | 7.74235912 | ||
04/29/2026, 13:45:20 | 227 | 47,927,515 39.94% | 120,000,000 | 252.33 | 7.124869 | 4.96877888 | ||
04/29/2026, 13:45:18 | 256 | 47,467,904 39.56% | 120,000,000 | 250.15 | 6.91969 | 4.95479959 | ||
04/29/2026, 13:45:16 | 266 | 58,716,422 48.94% | 120,000,000 | 248.12 | 8.410982 | 6.15790446 | ||
04/29/2026, 13:45:14 | 311 | 77,575,553 64.65% | 120,000,000 | 232.16 | 10.262362 | 7.74834491 | ||
04/29/2026, 13:45:12 | 283 | 67,943,951 56.62% | 120,000,000 | 238.09 | 9.370147 | 6.80665712 | ||
04/29/2026, 13:45:10 | 272 | 60,444,914 50.38% | 120,000,000 | 238.85 | 8.355469 | 6.08204871 | ||
04/29/2026, 13:45:08 | 297 | 68,037,666 56.7% | 120,000,000 | 236.51 | 9.225512 | 6.86642934 | ||
04/29/2026, 13:45:06 | 239 | 45,069,546 37.56% | 120,000,000 | 237.97 | 6.143605 | 4.58164177 | ||
04/29/2026, 13:45:04 | 363 | 74,651,050 62.21% | 120,000,000 | 255.03 | 11.43686 | 7.60203333 | ||
04/29/2026, 13:45:02 | 282 | 70,293,743 58.58% | 120,000,000 | 243.29 | 9.925262 | 7.17660721 |
