Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
04/26/2026, 20:36:34 | 246 | 56,365,759 46.98% | 120,000,000 | 258.36 | 8.968295 | 5.59439612 | ||
04/26/2026, 20:36:32 | 192 | 39,398,620 32.84% | 120,000,000 | 259.96 | 6.328093 | 3.91416715 | ||
04/26/2026, 20:36:30 | 212 | 43,943,401 36.62% | 120,000,000 | 273.6 | 7.660437 | 4.36252718 | ||
04/26/2026, 20:36:28 | 223 | 47,882,781 39.91% | 120,000,000 | 278.06 | 8.571445 | 4.74323253 | ||
04/26/2026, 20:36:26 | 189 | 36,872,081 30.73% | 120,000,000 | 271.88 | 6.365591 | 3.65950207 | ||
04/26/2026, 20:36:24 | 198 | 42,816,100 35.69% | 120,000,000 | 287.79 | 8.040177 | 4.28224254 | ||
04/26/2026, 20:36:22 | 254 | 59,387,185 49.49% | 120,000,000 | 291.44 | 11.40658 | 5.90142281 | ||
04/26/2026, 20:36:20 | 193 | 40,999,216 34.17% | 120,000,000 | 292.06 | 7.898899 | 4.07569116 | ||
04/26/2026, 20:36:18 | 194 | 35,742,325 29.79% | 120,000,000 | 300.92 | 7.194413 | 3.56139983 | ||
04/26/2026, 20:36:16 | 202 | 42,578,822 35.49% | 120,000,000 | 295.63 | 8.346061 | 4.24168161 | ||
04/26/2026, 20:36:14 | 200 | 36,120,984 30.11% | 120,000,000 | 312.43 | 7.679143 | 3.60624226 | ||
04/26/2026, 20:36:12 | 188 | 39,920,544 33.27% | 120,000,000 | 298.83 | 7.940858 | 3.98866791 | ||
04/26/2026, 20:36:10 | 238 | 42,888,521 35.75% | 120,000,000 | 326.01 | 9.6985 | 4.28379782 | ||
04/26/2026, 20:36:08 | 244 | 56,657,084 47.22% | 120,000,000 | 313.37 | 12.12646 | 5.62834141 | ||
04/26/2026, 20:36:06 | 229 | 45,499,346 37.92% | 120,000,000 | 309.81 | 9.543861 | 4.55252977 | ||
04/26/2026, 20:36:04 | 255 | 53,745,851 44.79% | 120,000,000 | 319.58 | 11.821979 | 5.35425395 | ||
04/26/2026, 20:36:02 | 189 | 43,856,747 36.55% | 120,000,000 | 339.74 | 10.534201 | 4.36606855 | ||
04/26/2026, 20:36:00 | 196 | 44,166,979 36.81% | 120,000,000 | 992.67 | 39.450001 | 4.39341124 | ||
04/26/2026, 20:35:58 | 191 | 45,213,967 37.68% | 120,000,000 | 340.35 | 10.896532 | 4.49218684 | ||
04/26/2026, 20:35:56 | 220 | 49,169,482 40.98% | 120,000,000 | 355.62 | 12.568905 | 4.9170399 |
