Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
04/26/2026, 22:13:48 | 204 | 59,624,140 49.69% | 120,000,000 | 245.6 | 8.669184 | 5.97501685 | ||
04/26/2026, 22:13:46 | 258 | 71,704,026 59.76% | 120,000,000 | 244.79 | 10.350816 | 7.20203126 | ||
04/26/2026, 22:13:44 | 235 | 84,226,708 70.19% | 120,000,000 | 285.39 | 15.578461 | 8.45946648 | ||
04/26/2026, 22:13:42 | 241 | 56,939,251 47.45% | 120,000,000 | 240.33 | 7.936706 | 5.74773176 | ||
04/26/2026, 22:13:40 | 230 | 86,870,607 72.4% | 120,000,000 | 217.05 | 10.091487 | 8.76447206 | ||
04/26/2026, 22:13:38 | 283 | 82,499,363 68.75% | 120,000,000 | 233.33 | 11.05001 | 8.19990664 | ||
04/26/2026, 22:13:36 | 241 | 51,237,748 42.7% | 120,000,000 | 254.7 | 7.926556 | 5.12392904 | ||
04/26/2026, 22:13:34 | 247 | 53,857,340 44.89% | 120,000,000 | 262.73 | 8.787725 | 5.36224214 | ||
04/26/2026, 22:13:32 | 196 | 41,825,389 34.86% | 120,000,000 | 271.1 | 7.141765 | 4.19722234 | ||
04/26/2026, 22:13:30 | 218 | 55,233,489 46.03% | 120,000,000 | 269.13 | 9.349529 | 5.51558528 | ||
04/26/2026, 22:13:28 | 230 | 42,676,291 35.57% | 120,000,000 | 270.65 | 7.289865 | 4.26055858 | ||
04/26/2026, 22:13:26 | 232 | 51,339,165 42.79% | 120,000,000 | 265.37 | 8.516677 | 5.1076647 | ||
04/26/2026, 22:13:24 | 238 | 54,026,639 45.03% | 120,000,000 | 263.72 | 8.843034 | 5.40517391 | ||
04/26/2026, 22:13:22 | 255 | 51,691,739 43.08% | 120,000,000 | 267.36 | 8.66736 | 5.15299601 | ||
04/26/2026, 22:13:20 | 219 | 45,542,732 37.96% | 120,000,000 | 269.47 | 7.738599 | 4.53404397 | ||
04/26/2026, 22:13:18 | 237 | 57,398,789 47.84% | 120,000,000 | 254.45 | 8.862411 | 5.74279962 | ||
04/26/2026, 22:13:16 | 236 | 50,547,219 42.13% | 120,000,000 | 262.57 | 8.230968 | 5.04126392 | ||
04/26/2026, 22:13:14 | 295 | 61,780,219 51.49% | 120,000,000 | 306.96 | 12.776998 | 6.18714555 | ||
04/26/2026, 22:13:12 | 264 | 69,325,964 57.78% | 120,000,000 | 253.69 | 10.625751 | 6.96183705 | ||
04/26/2026, 22:13:10 | 286 | 83,691,189 69.75% | 120,000,000 | 245.53 | 12.144334 | 8.40490139 |
