Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
04/28/2026, 02:14:34 | 131 | 33,914,853 28.27% | 120,000,000 | 270.28 | 5.715793 | 3.45091072 | ||
04/28/2026, 02:14:32 | 148 | 40,914,610 34.1% | 120,000,000 | 255.78 | 6.268447 | 4.19678606 | ||
04/28/2026, 02:14:30 | 278 | 48,395,434 40.33% | 120,000,000 | 339.93 | 11.454289 | 4.99722206 | ||
04/28/2026, 02:14:28 | 271 | 50,853,143 42.38% | 120,000,000 | 313.03 | 10.635137 | 5.2835775 | ||
04/28/2026, 02:14:26 | 255 | 63,985,012 53.33% | 120,000,000 | 603.39 | 31.935686 | 6.67280518 | ||
04/28/2026, 02:14:24 | 542 | 108,153,603 90.13% | 120,000,000 | 303.9 | 21.639972 | 11.22856684 | ||
04/28/2026, 02:14:22 | 364 | 119,991,411 100% | 120,000,000 | 322.99 | 26.381601 | 12.3747279 | ||
04/28/2026, 02:14:20 | 169 | 48,270,969 40.23% | 120,000,000 | 231.13 | 6.145597 | 5.01149707 | ||
04/28/2026, 02:14:18 | 168 | 47,327,196 39.44% | 120,000,000 | 290.34 | 8.794046 | 4.9472626 | ||
04/28/2026, 02:14:16 | 211 | 72,234,406 60.2% | 120,000,000 | 290.35 | 13.406243 | 7.5674543 | ||
04/28/2026, 02:14:14 | 231 | 82,410,603 68.68% | 120,000,000 | 295.19 | 16.10446 | 8.22241692 | ||
04/28/2026, 02:14:12 | 138 | 33,480,395 27.91% | 120,000,000 | 292.65 | 6.425968 | 3.37215435 | ||
04/28/2026, 02:14:10 | 146 | 38,550,697 32.13% | 120,000,000 | 290.63 | 7.288313 | 3.91594234 | ||
04/28/2026, 02:14:08 | 148 | 40,854,862 34.05% | 120,000,000 | 285.96 | 7.613895 | 4.06926584 | ||
04/28/2026, 02:14:06 | 159 | 49,070,259 40.9% | 120,000,000 | 297.49 | 9.678586 | 4.91950758 | ||
04/28/2026, 02:14:04 | 173 | 50,515,993 42.1% | 120,000,000 | 281.52 | 9.125192 | 5.09618995 | ||
04/28/2026, 02:14:02 | 147 | 37,184,231 30.99% | 120,000,000 | 291.06 | 7.133083 | 3.6897996 | ||
04/28/2026, 02:14:00 | 143 | 29,760,512 24.81% | 120,000,000 | 288.75 | 5.610138 | 2.98324078 | ||
04/28/2026, 02:13:58 | 135 | 33,679,363 28.07% | 120,000,000 | 267.94 | 5.616382 | 3.40797203 | ||
04/28/2026, 02:13:56 | 125 | 33,141,258 27.62% | 120,000,000 | 267.58 | 5.558045 | 3.31001682 |
