Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
04/26/2026, 21:04:04 | 0 | 0 | 0 | 0ETH | ||
04/26/2026, 21:04:01 | 0 | 0 | 0 | 0ETH | ||
04/26/2026, 21:03:58 | 0 | 0 | 0 | 0ETH | ||
04/26/2026, 21:03:54 | 0 | 0 | 0 | 0ETH | ||
04/26/2026, 21:03:51 | 0 | 0 | 0 | 0ETH | ||
04/26/2026, 21:03:48 | 0 | 0 | 0 | 0ETH | ||
04/26/2026, 21:03:45 | 0 | 0 | 0 | 0ETH | ||
04/26/2026, 21:03:41 | 0 | 0 | 0 | 0ETH | ||
04/26/2026, 21:03:38 | 0 | 0 | 0 | 0ETH | ||
04/26/2026, 21:03:35 | 0 | 0 | 0 | 0ETH | ||
04/26/2026, 21:03:32 | 0 | 0 | 0 | 0ETH | ||
04/26/2026, 21:03:29 | 0 | 0 | 0 | 0ETH | ||
04/26/2026, 21:03:25 | 0 | 0 | 0 | 0ETH | ||
04/26/2026, 21:03:22 | 0 | 0 | 0 | 0ETH | ||
04/26/2026, 21:03:19 | 0 | 0 | 0 | 0ETH | ||
04/26/2026, 21:03:16 | 0 | 0 | 0 | 0ETH | ||
04/26/2026, 21:03:13 | 0 | 0 | 0 | 0ETH | ||
04/26/2026, 21:03:09 | 0 | 0 | 0 | 0ETH | ||
04/26/2026, 21:03:06 | 1 | 43,116 | 0 | < 0.000001 | ||
04/26/2026, 21:03:03 | 0 | 0 | 0 | 0ETH |
