Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
04/26/2026, 13:49:25 | 0 | 0 | 0 | 0ETH | ||
04/26/2026, 13:49:22 | 0 | 0 | 0 | 0ETH | ||
04/26/2026, 13:49:19 | 0 | 0 | 0 | 0ETH | ||
04/26/2026, 13:49:16 | 0 | 0 | 0 | 0ETH | ||
04/26/2026, 13:49:12 | 0 | 0 | 0 | 0ETH | ||
04/26/2026, 13:49:09 | 0 | 0 | 0 | 0ETH | ||
04/26/2026, 13:49:06 | 0 | 0 | 0 | 0ETH | ||
04/26/2026, 13:49:03 | 0 | 0 | 0 | 0ETH | ||
04/26/2026, 13:49:00 | 0 | 0 | 0 | 0ETH | ||
04/26/2026, 13:48:56 | 0 | 0 | 0 | 0ETH | ||
04/26/2026, 13:48:53 | 0 | 0 | 0 | 0ETH | ||
04/26/2026, 13:48:50 | 0 | 0 | 0 | 0ETH | ||
04/26/2026, 13:48:47 | 0 | 0 | 0 | 0ETH | ||
04/26/2026, 13:48:43 | 0 | 0 | 0 | 0ETH | ||
04/26/2026, 13:48:40 | 0 | 0 | 0 | 0ETH | ||
04/26/2026, 13:48:37 | 0 | 0 | 0 | 0ETH | ||
04/26/2026, 13:48:34 | 0 | 0 | 0 | 0ETH | ||
04/26/2026, 13:48:31 | 0 | 0 | 0 | 0ETH | ||
04/26/2026, 13:48:27 | 0 | 0 | 0 | 0ETH | ||
04/26/2026, 13:48:24 | 1 | 150,448 | 0 | 0.000001 |
