Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/01/2026, 19:09:55 | 25 | 9,765,115 24.42% | 40,000,000 | |
05/01/2026, 19:09:53 | 22 | 7,536,648 18.85% | 40,000,000 | |
05/01/2026, 19:09:51 | 27 | 13,345,454 33.37% | 40,000,000 | |
05/01/2026, 19:09:49 | 21 | 10,510,044 26.28% | 40,000,000 | |
05/01/2026, 19:09:47 | 24 | 12,092,604 30.24% | 40,000,000 | |
05/01/2026, 19:09:45 | 26 | 13,834,116 34.59% | 40,000,000 | |
05/01/2026, 19:09:43 | 22 | 11,346,114 28.37% | 40,000,000 | |
05/01/2026, 19:09:41 | 26 | 11,908,232 29.78% | 40,000,000 | |
05/01/2026, 19:09:39 | 27 | 14,040,840 35.11% | 40,000,000 | |
05/01/2026, 19:09:37 | 22 | 10,534,944 26.34% | 40,000,000 | |
05/01/2026, 19:09:35 | 22 | 12,094,700 30.24% | 40,000,000 | |
05/01/2026, 19:09:33 | 23 | 13,252,339 33.14% | 40,000,000 | |
05/01/2026, 19:09:31 | 23 | 13,820,224 34.56% | 40,000,000 | |
05/01/2026, 19:09:29 | 23 | 12,170,143 30.43% | 40,000,000 | |
05/01/2026, 19:09:27 | 22 | 10,608,997 26.53% | 40,000,000 | |
05/01/2026, 19:09:25 | 23 | 11,599,527 29% | 40,000,000 | |
05/01/2026, 19:09:23 | 26 | 11,666,709 29.17% | 40,000,000 | |
05/01/2026, 19:09:21 | 25 | 12,399,308 31% | 40,000,000 | |
05/01/2026, 19:09:19 | 25 | 12,102,424 30.26% | 40,000,000 | |
05/01/2026, 19:09:17 | 24 | 9,950,411 24.88% | 40,000,000 |
